Below are todays broker views from the brokers in the city with their views on buys,sells and hold.
|
EPIC
|
Date
|
Broker name
|
New
|
Price
|
Old price target
|
New price target
|
Broker change
|
|
| Aviva | AV. | 17-Jul | ING Barings | Buy | 321.00p | - | - | Reiteration |
| Brooks Macdonald | BRK | 17-Jul | Daniel Stewart | Buy | 307.00p | 350.00p | - | Reiteration |
| Legal & General Group | LGEN | 17-Jul | ING Barings | Sell | 57.21p | - | - | Reiteration |
| Petrofac Ltd | PFC | 17-Jul | Royal Bank of Scotland | Buy | 751.50p | - | - | Reiteration |
| Regal Petroleum | RPT | 17-Jul | Merrill Lynch | Buy | 63.25p | 130.00p | - | Reiteration |
| SABMiller | SAB | 17-Jul | Exane BNP | Neutral | 1,313.00p | 900.00p | 1,350.00p | Upgrade |
| Enterprise Inns | ETI | 16-Jul | KBC Peel Hunt | Sell | 126.25p | 120.00p | - | Reiteration |
| GLOBO | GBO | 16-Jul | Daniel Stewart | Buy | 10.00p | - | 30.00p | New Coverage |
| Hamworthy | HMY | 16-Jul | St Helen’s Capital | Hold | 236.25p | - | - | Reiteration |
| Mitchells & Butlers | MAB | 16-Jul | KBC Peel Hunt | Hold | 253.75p | 255.00p | - | Reiteration |
| Next | NXT | 16-Jul | Deutsche | Buy | 1,679.00p | - | 1,850.00p | Upgrade |
| Next | NXT | 16-Jul | Morgan Stanley | Overweight | 1,679.00p | 1,120.00p | 1,850.00p | Upgrade |
| Reckitt Benckiser Group | RB. | 16-Jul | CSFB | Buy | 2,830.00p | 3,200.00p | - | Reiteration |
| SIG | SHI | 16-Jul | Panmure Gordon | Buy | 105.50p | - | - | Reiteration |
| SIG | SHI | 16-Jul | MF Global | Buy | 105.50p | - | - | Upgrade |
| Schroders | SDR | 16-Jul | Citigroup | Buy | 866.00p | - | - | Upgrade |
| Thomas Cook Group | TCG | 16-Jul | Citigroup | Buy | 214.25p | 335.00p | 310.00p | Reiteration |
| Carphone Warehouse Group | CPW | 15-Jul | Daniel Stewart | Buy | 164.75p | 234.00p | - | Reiteration |
| Cryo-Save Group | CRYO | 15-Jul | Daniel Stewart | Buy | 63.00p | 99.00p | - | Reiteration |
| Dunelm | DNLM | 15-Jul | UBS | Buy | 259.00p | - | - | Upgrade |
| EpiStem Holdings | EHP | 15-Jul | Daniel Stewart | Buy | 340.00p | 450.00p | - | Reiteration |
| H & T Group | HAT | 15-Jul | Daniel Stewart | Buy | 213.50p | 260.00p | - | Reiteration |
| Healthcare Locums | HLO | 15-Jul | Daniel Stewart | Buy | 207.75p | 225.00p | 260.00p | Reiteration |
| ICAP | IAP | 15-Jul | Daniel Stewart | Sell | 434.00p | 340.00p | - | Reiteration |
| JD Wetherspoon | JDW | 15-Jul | Charles Stanley | Buy | 431.75p | 495.00p | - | Reiteration |
| JD Wetherspoon | JDW | 15-Jul | KBC Peel Hunt | Buy | 431.75p | 520.00p | - | Reiteration |
| Land Securities Group | LAND | 15-Jul | KBC Peel Hunt | Buy | 482.00p | 490.00p | - | Upgrade |
| London Stock Exchange Group | LSE | 15-Jul | Bank of America | Underperform | 675.50p | 470.00p | 590.00p | Reiteration |
| Marston’s | MARS | 15-Jul | Goldman Sachs | Neutral | 86.00p | - | - | Upgrade |
| Melorio | MLO | 15-Jul | Daniel Stewart | Buy | 128.00p | 244.00p | - | Reiteration |
| Melrose | MRO | 15-Jul | Oriel | Buy | 104.00p | - | - | Reiteration |
| Nighthawk Energy | HAWK | 15-Jul | Daniel Stewart | Buy | 39.00p | 88.00p | - | Reiteration |
| Phorm Inc (Reg S) | PHRM | 15-Jul | Canaccord Adams | Speculative Buy | 220.00p | 1,922.00p | 563.00p | DownGrade |
| Playtech | PTEC | 15-Jul | Daniel Stewart | Buy | 454.75p | 620.00p | - | Reiteration |
| RSA Insurance Group | RSA | 15-Jul | Panmure Gordon | Buy | 121.90p | - | - | Reiteration |
| Robert Walters | RWA | 15-Jul | Goldman Sachs | Neutral | 148.00p | - | - | DownGrade |
| Sportingbet | SBT | 15-Jul | Daniel Stewart | Buy | 56.25p | 80.00p | - | Reiteration |
| System C Healthcare | SYS | 15-Jul | Daniel Stewart | Buy | 49.00p | 58.00p | - | Reiteration |
| Vodafone Group | VOD | 15-Jul | Citigroup | Buy | 113.90p | - | - | Reiteration |
| Vodafone Group | VOD | 15-Jul | UBS | Neutral | 113.90p | 150.00p | 115.00p | DownGrade |
| Antofagasta | ANTO | 14-Jul | Evolution Securities | Sell | 667.00p | - | - | Reiteration |
| Cranswick | CWK | 14-Jul | Investec Securities | Buy | 620.00p | - | - | Reiteration |
| Cranswick | CWK | 14-Jul | Panmure Gordon | Buy | 620.00p | - | - | Reiteration |
| Experian Group | EXPN | 14-Jul | Collins Stewart | Buy | 458.25p | - | - | Reiteration |
| GlaxoSmithKline | GSK | 14-Jul | Panmure Gordon | Buy | 1,111.00p | - | - | Reiteration |
| Kazakhmys | KAZ | 14-Jul | Evolution Securities | Sell | 696.00p | - | - | Reiteration |
| SEGRO | SGRO | 14-Jul | HSBC | Overweight | 25.50p | - | - | Reiteration |
| Savile Group | SAVG | 14-Jul | Arbuthnot | Strong buy | 59.50p | 58.00p | 65.00p | Reiteration |
| Tenon Group | TNO | 14-Jul | Daniel Stewart | Buy | 46.00p | 75.00p | - | Reiteration |
| Vodafone Group | VOD | 14-Jul | Morgan Stanley | Overweight | 113.90p | 175.00p | 170.00p | Reiteration |
Related Products:


















