This weeks broker views from the City Analysts of their views on what shares to buy, sell or hold.
|
EPIC
|
Date
|
Broker name
|
New
|
Price
|
Old price target
|
New price target
|
Broker change
|
|
| Centamin Egypt | CEY | 26-Jun | Merrill Lynch | Buy | 91.50p | - | - | Reiteration |
| H & T Group | HAT | 26-Jun | Daniel Stewart | Buy | 233.00p | 260.00p | - | Reiteration |
| Marks & Spencer Group | MKS | 26-Jun | Investec Securities | Hold | 309.50p | - | - | Upgrade |
| Morgan Crucible | MGCR | 26-Jun | Citigroup | Buy | 96.25p | - | - | Reiteration |
| Prudential | PRU | 26-Jun | Bank of America | Buy | 398.00p | 535.00p | 520.00p | Reiteration |
| Braemar Shipping Services | BMS | 25-Jun | Daniel Stewart | Hold | 345.00p | 290.00p | 380.00p | Reiteration |
| British Land Co | BLND | 25-Jun | CSFB | Outperform | 390.00p | - | - | Reiteration |
| DSG International | DSGI | 25-Jun | Oriel | Buy | 23.75p | - | - | Reiteration |
| HMV Group | HMV | 25-Jun | CSFB | Underperform | 115.00p | - | - | Reiteration |
| JJB Sports | JJB | 25-Jun | Citigroup | Buy | 31.00p | - | - | Upgrade |
| Land Securities Group | LAND | 25-Jun | CSFB | Neutral | 464.50p | - | - | Upgrade |
| Marston’s | MARS | 25-Jun | UBS | Buy | 118.50p | - | - | Upgrade |
| Micro Focus International Plc | MCRO | 25-Jun | KBC Peel Hunt | Buy | 368.50p | - | - | Reiteration |
| Northern Bear | NTBR | 25-Jun | St Helen’s Capital | Buy | 57.50p | - | - | Reiteration |
| Royal Bank of Scotland Group | RBS | 25-Jun | Cazenove | Outperform | 37.65p | - | - | Upgrade |
| Smiths Group | SMIN | 25-Jun | Morgan Stanley | Overweight | 704.50p | - | - | Upgrade |
| THB Group | THB | 25-Jun | Daniel Stewart | Hold | 75.50p | 80.00p | - | Reiteration |
| TUI Travel | TT. | 25-Jun | Evolution Securities | Sell | 234.50p | - | - | Reiteration |
| Thomas Cook Group | TCG | 25-Jun | Evolution Securities | Sell | 205.75p | - | - | Reiteration |
| WH Smith | SMWH | 25-Jun | Altium Capital | Buy | 427.00p | - | - | Upgrade |
| ACM Shipping | ACMG | 24-Jun | Daniel Stewart | Buy | 187.50p | 206.00p | 212.00p | Reiteration |
| British Land Co | BLND | 24-Jun | Citigroup | Buy | 390.00p | 366.00p | 453.00p | Reiteration |
| Burberry Group | BRBY | 24-Jun | Morgan Stanley | Overweight | 403.50p | - | - | Upgrade |
| Hammerson | HMSO | 24-Jun | Citigroup | Buy | 309.50p | 241.00p | 351.00p | Reiteration |
| Land Securities Group | LAND | 24-Jun | Cazenove | In-Line | 464.50p | - | - | DownGrade |
| Manganese Bronze | MNGS | 24-Jun | St Helen’s Capital | Buy | 220.00p | - | - | Reiteration |
| Marston’s | MARS | 24-Jun | Altium Capital | Sell | 118.50p | - | - | DownGrade |
| Melorio | MLO | 24-Jun | Daniel Stewart | Buy | 149.50p | 244.00p | - | Reiteration |
| Reed Elsevier | REL | 24-Jun | Citigroup | Hold | 453.75p | 500.00p | 450.00p | Reiteration |
| Shire Plc | SHP | 24-Jun | JP Morgan | Buy | 836.50p | 1,190.00p | 1,120.00p | Reiteration |
| Stagecoach Group | SGC | 24-Jun | Charles Stanley | Hold | 125.00p | - | - | Reiteration |
| Standard Chartered | STAN | 24-Jun | Collins Stewart | Buy | 1,149.00p | - | - | Reiteration |
| Tanfield Group | TAN | 24-Jun | St Helen’s Capital | Buy | 73.50p | - | - | Reiteration |
| Aggreko | AGK | 23-Jun | Numis | Buy | 513.00p | - | - | Upgrade |
| BlueStar SecuTech | BSST | 23-Jun | Seymour Pierce | Buy | 23.50p | - | - | Reiteration |
| British Sky Broadcasting Group | BSY | 23-Jun | Daniel Stewart | Hold | 453.25p | 407.00p | - | Reiteration |
| Domino Printing | DNO | 23-Jun | Seymour Pierce | Buy | 236.00p | - | - | Reiteration |
| Focus Solutions | FSG | 23-Jun | Daniel Stewart | Buy | 38.50p | 63.00p | - | Reiteration |
| Focus Solutions | FSG | 23-Jun | St Helen’s Capital | Buy | 38.50p | - | - | Reiteration |
| Hammerson | HMSO | 23-Jun | Evolution Securities | Buy | 309.50p | - | - | Reiteration |
| JD Wetherspoon | JDW | 23-Jun | Morgan Stanley | Overweight | 394.50p | 440.00p | 480.00p | Upgrade |
| Legal & General Group | LGEN | 23-Jun | Societe Generale | Sell | 55.84p | - | - | DownGrade |
| Liberty International | LII | 23-Jun | Evolution Securities | Sell | 395.00p | - | - | Reiteration |
| OMG | OMG | 23-Jun | Daniel Stewart | Buy | 27.00p | 42.00p | - | Reiteration |
| PartyGaming | PRTY | 23-Jun | Daniel Stewart | Hold | 247.25p | 254.00p | - | Reiteration |
| Playtech | PTEC | 23-Jun | Daniel Stewart | Buy | 452.75p | 620.00p | - | Reiteration |
| Private and Commercial | PCF | 23-Jun | Daniel Stewart | Buy | 12.00p | - | 20.00p | New Coverage |
| Smiths Group | SMIN | 23-Jun | Deutsche | Buy | 704.50p | - | - | Upgrade |
| Tesco | TSCO | 23-Jun | JP Morgan | Sell | 357.60p | - | - | Reiteration |
| Thomson Reuters | TRIL | 23-Jun | Charles Stanley | Reduce | 1,718.00p | - | - | Reiteration |
Related Products:


















