Related Products:
Here are todays brokerviews on their recommendations on what shares to buy,sell and hold. Please do your own research when trading on the stock market or seek financial advice. You can use our forum to speak to private investors
|
EPIC
|
Date
|
Broker name
|
New
|
Price
|
Old price target
|
New price target
|
Broker change
|
|
| 21st Century Technology | C21 | 13-Oct | Daniel Stewart | Buy | 6.12p | 11.00p | - | Reiteration |
| Accident Exchange Group | ACE | 13-Oct | Daniel Stewart | Buy | 12.75p | 14.00p | - | Upgrade |
| Air Partner | AIP | 13-Oct | Daniel Stewart | Sell | 605.00p | 400.00p | - | Reiteration |
| Albemarle & Bond | ABM | 13-Oct | Daniel Stewart | Buy | 238.50p | 265.00p | - | Reiteration |
| Asterand | ATD | 13-Oct | Daniel Stewart | Buy | 23.75p | 31.00p | - | Reiteration |
| British Sky Broadcasting Group | BSY | 13-Oct | Daniel Stewart | Sell | 580.50p | - | - | Reiteration |
| Brooks Macdonald | BRK | 13-Oct | Daniel Stewart | Buy | 412.50p | 467.00p | - | Reiteration |
| Bunzl | BNZL | 13-Oct | Seymour Pierce | Buy | 638.00p | 650.00p | 700.00p | Reiteration |
| Dechra Pharmaceuticals | DPH | 13-Oct | Seymour Pierce | Buy | 445.50p | - | 515.00p | New Coverage |
| Delcam | DLC | 13-Oct | Daniel Stewart | Sell | 230.00p | 188.00p | - | Reiteration |
| Dori Media Group | DMG | 13-Oct | Daniel Stewart | Buy | 70.00p | 200.00p | - | Reiteration |
| Focus Solutions | FSG | 13-Oct | Daniel Stewart | Buy | 41.00p | 63.00p | - | Reiteration |
| GlaxoSmithKline | GSK | 13-Oct | Jefferies | Buy | 1,260.00p | - | - | Reiteration |
| H & T Group | HAT | 13-Oct | Daniel Stewart | Buy | 280.00p | 320.00p | - | Reiteration |
| Healthcare Locums | HLO | 13-Oct | Daniel Stewart | Buy | 260.00p | 290.00p | - | Reiteration |
| Hunting | HTG | 13-Oct | Daniel Stewart | Hold | 541.00p | 523.00p | - | Reiteration |
| ITV | ITV | 13-Oct | Jefferies | Underperform | 51.55p | - | - | Reiteration |
| InterContinental Hotels Group | IHG | 13-Oct | Goldman Sachs | Neutral | 833.50p | 650.00p | 800.00p | Reiteration |
| Iomart | IOM | 13-Oct | Daniel Stewart | Buy | 51.00p | 59.00p | - | Reiteration |
| Just Car Clinics Group | JCR | 13-Oct | Daniel Stewart | Buy | 47.00p | 53.00p | - | Upgrade |
| K3 Business Technology Group | KBT | 13-Oct | Daniel Stewart | Buy | 87.00p | 137.00p | - | Reiteration |
| Ladbrokes | LAD | 13-Oct | Daniel Stewart | Buy | 140.20p | 159.00p | 240.00p | Upgrade |
| London Capital Group | LCG | 13-Oct | Daniel Stewart | Hold | 200.00p | 215.00p | - | Reiteration |
| Lonmin | LMI | 13-Oct | Panmure Gordon | Sell | 1,669.00p | 1,100.00p | - | Reiteration |
| Mattioli Woods | MTW | 13-Oct | Daniel Stewart | Buy | 225.00p | 280.00p | - | Reiteration |
| NEOVIA Financial | NEO | 13-Oct | Daniel Stewart | Buy | 56.00p | 69.00p | - | Reiteration |
| Nationwide Accident Repair Services | NARS | 13-Oct | Daniel Stewart | Buy | 77.50p | 115.00p | - | Reiteration |
| Norcros | NXR | 13-Oct | Daniel Stewart | Buy | 9.88p | 14.00p | - | Reiteration |
| OMG | OMG | 13-Oct | Daniel Stewart | Buy | 20.50p | 31.00p | - | Reiteration |
| PartyGaming | PRTY | 13-Oct | Daniel Stewart | Buy | 278.20p | 366.00p | - | Reiteration |
| Planet Payment Inc. | PPT | 13-Oct | Daniel Stewart | Buy | 98.00p | 135.00p | - | Reiteration |
| Playtech | PTEC | 13-Oct | Daniel Stewart | Buy | 344.25p | 496.00p | - | Reiteration |
| Private and Commercial | PCF | 13-Oct | Daniel Stewart | Buy | 6.25p | 15.00p | - | Reiteration |
| Proactis | PHD | 13-Oct | Daniel Stewart | Buy | 34.50p | 45.00p | 60.00p | Reiteration |
| Pubs ‘n’ Bars | PNB | 13-Oct | Daniel Stewart | Buy | 5.00p | 27.00p | - | Reiteration |
| Rathbone Brothers | RAT | 13-Oct | Daniel Stewart | Sell | 947.50p | 650.00p | - | Reiteration |
| ReNeuron | RENE | 13-Oct | Daniel Stewart | Buy | 6.63p | 11.00p | - | Reiteration |
| Rensburg Sheppards | RBG | 13-Oct | Daniel Stewart | Sell | 660.00p | 520.00p | - | Reiteration |
| STM Group | STM | 13-Oct | Daniel Stewart | Buy | 30.00p | 34.00p | - | Upgrade |
| Schroders | SDR | 13-Oct | Jefferies | Underperform | 1,141.00p | 750.00p | 950.00p | Reiteration |
| Seeing Machines | SEE | 13-Oct | Daniel Stewart | Buy | 1.75p | 3.00p | - | Reiteration |
| Source BioScience | SBS | 13-Oct | Daniel Stewart | Buy | 8.50p | 11.00p | - | Reiteration |
| Spirent Communications | SPT | 13-Oct | Daniel Stewart | Hold | 92.40p | 89.00p | - | Reiteration |
| Stagecoach Theatre Arts | STA | 13-Oct | Daniel Stewart | Buy | 58.50p | 72.00p | - | Reiteration |
| THB Group | THB | 13-Oct | Daniel Stewart | Buy | 63.00p | 80.00p | - | Reiteration |
| The Clapham House Group | CPH | 13-Oct | Seymour Pierce | Outperform | 70.50p | - | - | Reiteration |
| Vislink | VLK | 13-Oct | Daniel Stewart | Buy | 25.75p | 48.00p | - | Reiteration |
| Whitbread | WTB | 13-Oct | Seymour Pierce | Buy | 1,315.00p | - | - | Reiteration |
| Whitbread | WTB | 13-Oct | Astaire Securities | Buy | 1,315.00p | - | - | Reiteration |
| William Hill | WMH | 13-Oct | Daniel Stewart | Buy | 170.10p | 259.00p | - | Reiteration |
Related Products:


















