Here are this weeks broker views from city bankers on their recommendations on buy,sell or hold
|
EPIC
|
Date
|
Broker name
|
New
|
Price
|
Old price target
|
New price target
|
Broker change
|
|
| BAE Systems | BA. | 09-Jul | CSFB | Outperform | 328.00p | - | - | Reiteration |
| Begbies Traynor Group | BEG | 09-Jul | Daniel Stewart | Buy | 100.00p | 125.00p | - | Reiteration |
| Great Portland Estates | GPOR | 09-Jul | UBS | Sell | 208.00p | 265.00p | 200.00p | Reiteration |
| Home Retail Group | HOME | 09-Jul | Citigroup | Buy | 266.50p | - | - | Upgrade |
| Legal & General Group | LGEN | 09-Jul | Morgan Stanley | Overweight | 51.85p | - | - | Upgrade |
| London Capital Group | LCG | 09-Jul | St Helen’s Capital | Buy | 160.50p | - | - | Reiteration |
| Marks & Spencer Group | MKS | 09-Jul | Citigroup | Buy | 314.50p | - | - | Upgrade |
| Mitchells & Butlers | MAB | 09-Jul | Numis | Hold | 245.00p | - | - | DownGrade |
| Mondi | MNDI | 09-Jul | Bank of America | Neutral | 196.25p | - | - | Upgrade |
| National Express Group | NEX | 09-Jul | Royal Bank of Scotland | Buy | 274.25p | - | - | Upgrade |
| PartyGaming | PRTY | 09-Jul | Daniel Stewart | Buy | 246.00p | 339.00p | - | Upgrade |
| Redrow | RDW | 09-Jul | Panmure Gordon | Sell | 209.75p | - | - | Reiteration |
| Antofagasta | ANTO | 08-Jul | Citigroup | Hold | 588.50p | - | - | Upgrade |
| AstraZeneca | AZN | 08-Jul | Panmure Gordon | Buy | 2,683.00p | - | - | Reiteration |
| Aviva | AV. | 08-Jul | Nomura | Buy | 306.50p | - | - | Reiteration |
| Aviva | AV. | 08-Jul | CAI Cheuvreux | Underperform | 306.50p | - | - | DownGrade |
| BHP Billiton | BLT | 08-Jul | Investec Securities | Buy | 1,336.00p | - | - | Upgrade |
| Cairn Energy | CNE | 08-Jul | Nomura | Reduce | 2,076.00p | - | - | New Coverage |
| Clarkson | CKN | 08-Jul | Daniel Stewart | Buy | 625.00p | 900.00p | - | Reiteration |
| Dana Petroleum | DNX | 08-Jul | Nomura | Reduce | 1,283.00p | - | - | New Coverage |
| HSBC Holdings | HSBA | 08-Jul | Goldman Sachs | Hold | 501.10p | - | - | Reiteration |
| International Personal Finance | IPF | 08-Jul | Goldman Sachs | Buy | 73.25p | - | 105.00p | New Coverage |
| London Capital Group | LCG | 08-Jul | Daniel Stewart | Hold | 160.50p | 300.00p | 174.00p | DownGrade |
| London Stock Exchange Group | LSE | 08-Jul | CSFB | Sell | 614.00p | - | - | Reiteration |
| Persimmon | PSN | 08-Jul | Collins Stewart | Hold | 390.75p | - | - | Reiteration |
| Petra Diamonds | PDL | 08-Jul | Investec Securities | Sell | 41.00p | 32.00p | - | Reiteration |
| Premier Oil | PMO | 08-Jul | Nomura | Buy | 1,055.00p | - | - | New Coverage |
| Rexam | REX | 08-Jul | Goldman Sachs | Buy | 297.25p | - | - | Reiteration |
| Rio Tinto | RIO | 08-Jul | Investec Securities | Buy | 1,968.00p | - | - | Upgrade |
| Standard Chartered | STAN | 08-Jul | Goldman Sachs | Buy | 1,131.00p | 1,300.00p | 1,400.00p | Upgrade |
| Tomkins | TOMK | 08-Jul | Merrill Lynch | Buy | 145.00p | - | - | Reiteration |
| Tullow Oil | TLW | 08-Jul | Charles Stanley | Hold | 855.00p | - | - | Reiteration |
| Tullow Oil | TLW | 08-Jul | Nomura | Buy | 855.00p | - | - | New Coverage |
| Vedanta Resources | VED | 08-Jul | Citigroup | Hold | 1,312.00p | - | - | Upgrade |
| BG Group | BG. | 07-Jul | HSBC | Overweight | 998.50p | 1,425.00p | 1,295.00p | Reiteration |
| BlueBay Asset Management | BBAY | 07-Jul | Citigroup | Hold | 205.00p | 170.00p | 210.00p | Upgrade |
| British Sky Broadcasting Group | BSY | 07-Jul | Nomura | Buy | 472.75p | 590.00p | - | Reiteration |
| DS Smith | SMDS | 07-Jul | Cazenove | Outperform | 64.25p | - | - | Reiteration |
| Mattioli Woods | MTW | 07-Jul | Daniel Stewart | Buy | 225.00p | 280.00p | - | Reiteration |
| Michael Page International | MPI | 07-Jul | Altium Capital | Sell | 245.75p | 180.00p | 175.00p | Reiteration |
| Morrison (Wm) Supermarkets | MRW | 07-Jul | Bank of America | Buy | 243.25p | - | - | Upgrade |
| Oxford Biomedica | OXB | 07-Jul | Canaccord Adams | Hold | 11.25p | - | - | DownGrade |
| Persimmon | PSN | 07-Jul | KBC Peel Hunt | Sell | 390.75p | - | - | Reiteration |
| Royal Dutch Shell ‘A’ | RDSA | 07-Jul | HSBC | Neutral | 1,457.00p | - | - | DownGrade |
| The Clapham House Group | CPH | 07-Jul | KBC Peel Hunt | Buy | 71.00p | - | - | Reiteration |
| The Clapham House Group | CPH | 07-Jul | Charles Stanley | Buy | 71.00p | 90.00p | - | Upgrade |
| Tomkins | TOMK | 07-Jul | Bank of America | Buy | 145.00p | 170.00p | 200.00p | Upgrade |
| ViaLogy | VIY | 07-Jul | St Helen’s Capital | Buy | 4.75p | - | - | Reiteration |
| easyJet | EZJ | 07-Jul | Numis | Add | 271.75p | - | - | Upgrade |
| British Sky Broadcasting Group | BSY | 06-Jul | Daniel Stewart | Sell | 472.75p | 407.00p | - | Reiteration |
Related Products:


















