<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Market For Beginners &#187; Investments</title>
	<atom:link href="http://www.stockmarketforbeginners.co.uk/category/investments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stockmarketforbeginners.co.uk</link>
	<description>Stock Picks, Training Videos, Stock Market News, Charts</description>
	<lastBuildDate>Sat, 24 Sep 2011 14:06:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Investing In Gold and Precious Metals</title>
		<link>http://www.stockmarketforbeginners.co.uk/investing-in-gold-and-precious-metals</link>
		<comments>http://www.stockmarketforbeginners.co.uk/investing-in-gold-and-precious-metals#comments</comments>
		<pubDate>Wed, 22 Jun 2011 15:53:06 +0000</pubDate>
		<dc:creator>David York</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Bullion Coins]]></category>
		<category><![CDATA[Bullion Gold Coins]]></category>
		<category><![CDATA[Chinese Government]]></category>
		<category><![CDATA[Difficult Times]]></category>
		<category><![CDATA[Gold Bars]]></category>
		<category><![CDATA[Gold Bullion]]></category>
		<category><![CDATA[Gold Market]]></category>
		<category><![CDATA[Gold Metals]]></category>
		<category><![CDATA[Gold Shares]]></category>
		<category><![CDATA[Invest In Gold]]></category>
		<category><![CDATA[Investing In Gold]]></category>
		<category><![CDATA[Last Period]]></category>
		<category><![CDATA[Money Investment]]></category>
		<category><![CDATA[Precious Metal]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[Profitable Investment]]></category>
		<category><![CDATA[Special Memory]]></category>
		<category><![CDATA[Vending Machine]]></category>
		<category><![CDATA[Vending Machines]]></category>
		<category><![CDATA[Wages]]></category>

		<guid isPermaLink="false">http://www.stockmarketforbeginners.co.uk/?p=647</guid>
		<description><![CDATA[We live in difficult times where the economy seems to let us down, one by one. Every day, many of us are increasingly faced with serious debt and unemployment. Currencies begin to lose their value and people now face an important question: how can we save our money? Investment in gold has been common practice [...]<p><a href="http://www.stockmarketforbeginners.co.uk/investing-in-gold-and-precious-metals">Investing In Gold and Precious Metals</a> is a post from: <a href="http://www.stockmarketforbeginners.co.uk">Stock Market For Beginners</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.stockmarketforbeginners.co.uk%2Finvesting-in-gold-and-precious-metals"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=?url=http%3A%2F%2Fwww.stockmarketforbeginners.co.uk%2Finvesting-in-gold-and-precious-metals&amp;source=stockmarketuk&amp;style=normal" height="61" width="51" /><br />
			</a>
		</div>
<p>We live in difficult times where the economy seems to let us down, one by one. Every day, many of us are increasingly faced with serious debt and unemployment. Currencies begin to lose their value and people now face an important question: how can we save our money? Investment in gold has been common practice for many years, but in the last period there has been an increase of people turning to the stunning metal for security.</p>
<p>Gold has been around as long as I can remember, but in the past, few of us have invested in the precious metal. Today, however, things have changed dramatically and the metal has become friendlier to all who are interested in saving their fortune. Opportunities to invest in gold are countless: beginning with investing in <a href="http://www.goldmadesimple.com" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.goldmadesimple.com');"> gold bullion </a>, gold coins, gold shares and so on hand.</p>
<p>Some may wonder where you can buy these precious metals. First of all, people should know that there are a variety of companies, where people can shop safely, with very reasonable prices. However, before you invest, scout out the market and find out how much gold is being exchanged. Being well informed is the first step to a safe and profitable investment, but gold can also be purchased elsewhere, such as vending machines. So, if you&#8217;re ever in Germany, or the city of Dubai, make sure you buy gold bars from a special vending machine. The gold sold is 100% genuine, but the price can be a bit high for a special memory of the city.</p>
<p>The gold market is open to all investors, regardless of status, place of work, etc.. When you have a little money and want to diversify your portfolio and invest in precious metals, this is probably the best option. After a long period of forbidding its citizens to invest in gold, the Chinese government now encourages people to invest at least part of their wages in the valuable metal. So it goes without saying that if China, a major world in economy, is investing in gold, so must we.</p>
<p>But people do not just invest in gold. Central banks around the world buy the yellow metal to protect their currencies. Nothing is more precious than gold and nothing has been as constant as the precious metal in the market. Investment of gold has become extremely accessible and can be done without any difficulty for the buyer. Therefore, if you want to invest in something to protect your assets, then you&#8217;ve found the right product to do it!</p>
<a href="http://www.stockmarketforbeginners.co.uk" >Stock Market For Beginners</a><p><a href="http://www.stockmarketforbeginners.co.uk/investing-in-gold-and-precious-metals" >Investing In Gold and Precious Metals</a> is a post from: <a href="http://www.stockmarketforbeginners.co.uk" >Stock Market For Beginners</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockmarketforbeginners.co.uk/investing-in-gold-and-precious-metals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iraq Investment Opportunities With Gulf Keystone (GKP)</title>
		<link>http://www.stockmarketforbeginners.co.uk/iraq-investment-opportunities-with-gulf-keystone-gkp</link>
		<comments>http://www.stockmarketforbeginners.co.uk/iraq-investment-opportunities-with-gulf-keystone-gkp#comments</comments>
		<pubDate>Tue, 01 Dec 2009 17:42:06 +0000</pubDate>
		<dc:creator>David York</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Barrells]]></category>
		<category><![CDATA[Chairmen]]></category>
		<category><![CDATA[Cnn]]></category>
		<category><![CDATA[Cnn Video]]></category>
		<category><![CDATA[Dramatic Increase]]></category>
		<category><![CDATA[Energy Investment]]></category>
		<category><![CDATA[Energy Supply]]></category>
		<category><![CDATA[Fdi]]></category>
		<category><![CDATA[Foreign Investment]]></category>
		<category><![CDATA[Gkp]]></category>
		<category><![CDATA[Gulf Keystone Cnn Interview]]></category>
		<category><![CDATA[Hr Technology]]></category>
		<category><![CDATA[Independent Company]]></category>
		<category><![CDATA[Investment Opportunities]]></category>
		<category><![CDATA[Keystone]]></category>
		<category><![CDATA[Kozel]]></category>
		<category><![CDATA[Kurdistan]]></category>
		<category><![CDATA[Lows]]></category>
		<category><![CDATA[Northern Iraq]]></category>
		<category><![CDATA[Ongoing Project]]></category>
		<category><![CDATA[Share Holders]]></category>
		<category><![CDATA[Technology Engineering]]></category>
		<category><![CDATA[Todd Kozel]]></category>

		<guid isPermaLink="false">http://www.stockmarketforbeginners.co.uk/?p=523</guid>
		<description><![CDATA[Over recent months the FDI in Iraq has jumped 241% to $156.7 Billion. The foreign Investment in Iraq from around the world has been as follows: 2009 UAE: $37.6 bn S.Korea: $24.7 bn USA: $22 bn UK: $10.5 bn Lebanon: $10.1 bn The biggest jump has been made by oil and gas.  Since 2003 it [...]<p><a href="http://www.stockmarketforbeginners.co.uk/iraq-investment-opportunities-with-gulf-keystone-gkp">Iraq Investment Opportunities With Gulf Keystone (GKP)</a> is a post from: <a href="http://www.stockmarketforbeginners.co.uk">Stock Market For Beginners</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.stockmarketforbeginners.co.uk%2Firaq-investment-opportunities-with-gulf-keystone-gkp"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=?url=http%3A%2F%2Fwww.stockmarketforbeginners.co.uk%2Firaq-investment-opportunities-with-gulf-keystone-gkp&amp;source=stockmarketuk&amp;style=normal" height="61" width="51" /><br />
			</a>
		</div>
<p><a href="http://www.stockmarketforbeginners.co.uk/wp-content/uploads/2009/10/gkp.jpg" ><img class="alignleft size-thumbnail wp-image-497" title="gkp" src="http://www.stockmarketforbeginners.co.uk/wp-content/uploads/2009/10/gkp-150x150.jpg" alt="gkp" width="150" height="150" /></a></p>
<p>Over recent months the FDI in Iraq has jumped 241% to $156.7 Billion.</p>
<p>The foreign Investment in Iraq from around the world has been as follows:</p>
<p><strong></strong></p>
<p><strong></strong></p>
<p><strong>2009</strong></p>
<p>UAE: $37.6 bn</p>
<p>S.Korea: $24.7 bn</p>
<p>USA: $22 bn</p>
<p>UK: $10.5 bn</p>
<p>Lebanon: $10.1 bn</p>
<p>The biggest jump has been made by oil and gas.  Since 2003 it was real estate.  But since their 1st and 2nd oil licencing rounds have made a dramatic increase in the countries revenue and investment.</p>
<p>Energy investment into the country has been $73 billion so far this year.  You may remember i previously wrote about a company called <a href="http://www.stockmarketforbeginners.co.uk/gkp-gulf-keystone-petroleum-most-talked-about-stock-share" ><span style="color: #0000ff;">Gulf Keystone</span></a> (<a href="http://www.stockmarketforbeginners.co.uk/gkp-gulf-keystone-petroleum-most-talked-about-stock-share" ><span style="color: #0000ff;">GKP</span></a>) which has established itself in northern iraq back in 2007 and is taken advantage of Iraqs energy supply.  Last week it was annouced that it found oil, which is predicted to be between 12 and 15 billion barrells of Oil.  The shares have increased dramatically the past several months from lows of 0.03p earlier this year to a year high of £1.24.  Currently trading today at around £1.12</p>
<p>A recent interview on CNN with exectuive chairmen Todd Kozel was quoted in saying &#8220;In Kurdistan we have discovered about 25 million barrells of oil a day for a $30million dollar well, our 2 current projects combined in Algera are $70 million barrels to our interest&#8221;</p>
<p>They will need $120 million cash injection to help fund their ongoing project.  Todd Kozel has said &#8220;we are pretty much the most popular guys right now, we have all the attention we need right now, our institutional share holders are very supportive and thats where we will probably where we will go to raise that capital&#8221;</p>
<p>In 6 months time Todd reckons &#8220;initially <a href="http://www.stockmarketforbeginners.co.uk/gkp-gulf-keystone-petroleum-most-talked-about-stock-share" ><span style="color: #0000ff;">Gulf Keystone</span></a> will be an independent company but later down the line it will be more difficult to keep up with it financially HR, Technology, Engineering.  Weve got hold of something that is as big as Gulf Keystone right now but we are growing into it quickly&#8221;</p>
<a href="http://www.stockmarketforbeginners.co.uk" >Stock Market For Beginners</a><p><a href="http://www.stockmarketforbeginners.co.uk/iraq-investment-opportunities-with-gulf-keystone-gkp" >Iraq Investment Opportunities With Gulf Keystone (GKP)</a> is a post from: <a href="http://www.stockmarketforbeginners.co.uk" >Stock Market For Beginners</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockmarketforbeginners.co.uk/iraq-investment-opportunities-with-gulf-keystone-gkp/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Successfully Investing in Oil</title>
		<link>http://www.stockmarketforbeginners.co.uk/successfully-investing-in-oil</link>
		<comments>http://www.stockmarketforbeginners.co.uk/successfully-investing-in-oil#comments</comments>
		<pubDate>Tue, 30 Jun 2009 11:26:27 +0000</pubDate>
		<dc:creator>David York</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Bandwagon]]></category>
		<category><![CDATA[Better Chance]]></category>
		<category><![CDATA[Earn Money]]></category>
		<category><![CDATA[Earning Money]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Footsteps]]></category>
		<category><![CDATA[Fund Managers]]></category>
		<category><![CDATA[Investing In Oil]]></category>
		<category><![CDATA[Investing Money]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Oil Companies]]></category>
		<category><![CDATA[Oil Corporations]]></category>
		<category><![CDATA[Oil Price Hike]]></category>
		<category><![CDATA[Oil Type]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Population]]></category>
		<category><![CDATA[Profits]]></category>
		<category><![CDATA[Risk Tolerance]]></category>
		<category><![CDATA[Six Years]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Sum Of Money]]></category>

		<guid isPermaLink="false">http://www.stockmarketforbeginners.co.uk/?p=267</guid>
		<description><![CDATA[You may have noticed that for more than six years now, oil has constantly hiked in price. This is because the demand for this is very high in comparison to its supply. Now, as you can see there are a lot of people investing in oil. You may want to join the bandwagon and start [...]<p><a href="http://www.stockmarketforbeginners.co.uk/successfully-investing-in-oil">Successfully Investing in Oil</a> is a post from: <a href="http://www.stockmarketforbeginners.co.uk">Stock Market For Beginners</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.stockmarketforbeginners.co.uk%2Fsuccessfully-investing-in-oil"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=?url=http%3A%2F%2Fwww.stockmarketforbeginners.co.uk%2Fsuccessfully-investing-in-oil&amp;source=stockmarketuk&amp;style=normal" height="61" width="51" /><br />
			</a>
		</div>
<p><a href="http://www.stockmarketforbeginners.co.uk/wp-content/uploads/2009/05/investment.jpg" ><img class="alignleft size-thumbnail wp-image-221" title="Investing in oil" src="http://www.stockmarketforbeginners.co.uk/wp-content/uploads/2009/05/investment-150x150.jpg" alt="Investing in oil" width="150" height="150" /></a>You may have noticed that for more than six years now, oil has constantly hiked in price. This is because the demand for this is very high in comparison to its supply. Now, as you can see there are a lot of people investing in oil. You may want to join the bandwagon and start following their footsteps. However, you might be quite doubtful because you don’t know where you should start. Don’t worry now. Your oil investment is easiest when you start a deal with oil companies. For a small charge, you can purchase stocks from them.</p>
<p>We cannot deny that oil is in demand anywhere we go and as the population inflates, we can expect that the need for this will also increase. Therefore, investing in oil is an opportunity that you would not want to miss especially if you are looking forward to great profits. You should know how to take advantage of the oil price hike though.</p>
<p>Investing in oil involves earning money but it also entails risks. To avoid such, you can purchase stocks from bigger oil companies since they are always safe and always branching out. Depending on your risk tolerance, you should be able to determine your investing in oil type that is suitable for you.</p>
<p>Another way is through exchanging trading funds that concern oil. Here, there will be lower costs when you exchange these funds and you are allowed to buy or sell them anytime you think it is necessary. Since there will always be risks involved here, you should not be indolent in researching before you go investing in oil. You can in fact find fund managers that create and let their investors earn money for several years.</p>
<p>Generally, there is nothing to fear when you are investing in oil because there is high demand all the time. The smaller your investment amount is, the better chance you will get big returns when you go for small oil corporations. However, you should remember that they function in an uncertain environment. Investing in oil in a large sum of money is better when you make deals with large companies.</p>
<a href="http://www.stockmarketforbeginners.co.uk" >Stock Market For Beginners</a><p><a href="http://www.stockmarketforbeginners.co.uk/successfully-investing-in-oil" >Successfully Investing in Oil</a> is a post from: <a href="http://www.stockmarketforbeginners.co.uk" >Stock Market For Beginners</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockmarketforbeginners.co.uk/successfully-investing-in-oil/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips When Investing in Gold for Newcomers</title>
		<link>http://www.stockmarketforbeginners.co.uk/tips-when-investing-in-gold-for-newcomers</link>
		<comments>http://www.stockmarketforbeginners.co.uk/tips-when-investing-in-gold-for-newcomers#comments</comments>
		<pubDate>Mon, 29 Jun 2009 12:06:29 +0000</pubDate>
		<dc:creator>David York</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Commentators]]></category>
		<category><![CDATA[Deposit Boxes]]></category>
		<category><![CDATA[Exact Time]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Gold And Silver]]></category>
		<category><![CDATA[Gold Bars]]></category>
		<category><![CDATA[Gold Coins]]></category>
		<category><![CDATA[Gold Silver]]></category>
		<category><![CDATA[Investing In Gold]]></category>
		<category><![CDATA[Investment Help]]></category>
		<category><![CDATA[Newcomers]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Periods]]></category>
		<category><![CDATA[Possession]]></category>
		<category><![CDATA[Profits]]></category>
		<category><![CDATA[Pure Gold]]></category>
		<category><![CDATA[Savior]]></category>
		<category><![CDATA[Stress]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[Vault]]></category>

		<guid isPermaLink="false">http://www.stockmarketforbeginners.co.uk/?p=261</guid>
		<description><![CDATA[A lot of people say that when you want to expand your savings, you should get involved in investing in gold. For beginners, you should learn the techniques when you want to excel in this kind of investment. Actually, investing in gold will help you take care of your profits easily if you bear the [...]<p><a href="http://www.stockmarketforbeginners.co.uk/tips-when-investing-in-gold-for-newcomers">Tips When Investing in Gold for Newcomers</a> is a post from: <a href="http://www.stockmarketforbeginners.co.uk">Stock Market For Beginners</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.stockmarketforbeginners.co.uk%2Ftips-when-investing-in-gold-for-newcomers"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=?url=http%3A%2F%2Fwww.stockmarketforbeginners.co.uk%2Ftips-when-investing-in-gold-for-newcomers&amp;source=stockmarketuk&amp;style=normal" height="61" width="51" /><br />
			</a>
		</div>
<p><a href="http://www.stockmarketforbeginners.co.uk/wp-content/uploads/2009/06/gold.jpg" ><img class="alignleft size-thumbnail wp-image-262" title="gold" src="http://www.stockmarketforbeginners.co.uk/wp-content/uploads/2009/06/gold-150x150.jpg" alt="gold" width="150" height="150" /></a>A lot of people say that when you want to expand your savings, you should get involved in investing in gold. For beginners, you should learn the techniques when you want to excel in this kind of investment. Actually, investing in gold will help you take care of your profits easily if you bear the following tips in mind:</p>
<p>How much money do you need when you want to go investing in gold? This is actually a decision that you have to make by yourself. However, most experts believe that your wealth should have about 5 to 25 percent of gold. This is because bad times are inevitable and when you need them, they will always be there as your savior. Since they do not go zero in worth, you can always do some investing in gold to rely on them.</p>
<p>Now, you may wonder how much you should keep in your possession and in your vault when you are investing in gold. Well, it is always sensible when you have some gold in your home. You can decide the ratio but the best options are to keep coins and small gold bars. You can also purchase tradable pieces or even coins but make sure you buy only pure 9999 gold coins. Now if you want to keep things in the vault, you should also try to make deals with those gold and silver companies that are quite known in the world.</p>
<p>When investing in gold, you may ask yourself where you should store those. Most definitely, you can buy a safe and then place it in the most secure area of your home. You can also choose to put them in deposit boxes in banks. There are also companies that allow you to save some of the pieces in Switzerland where you can find a really protected vault.</p>
<p>Investing in gold also involves you selling them and since this is very liquid, you can manage your earning pretty quickly. This will really sell during periods of monetary stress. You can also ask for the help of commentators from the Internet so that you will know the exact time of when you should sell.</p>
<a href="http://www.stockmarketforbeginners.co.uk" >Stock Market For Beginners</a><p><a href="http://www.stockmarketforbeginners.co.uk/tips-when-investing-in-gold-for-newcomers" >Tips When Investing in Gold for Newcomers</a> is a post from: <a href="http://www.stockmarketforbeginners.co.uk" >Stock Market For Beginners</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockmarketforbeginners.co.uk/tips-when-investing-in-gold-for-newcomers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

