<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Market For Beginners &#187; News</title>
	<atom:link href="http://www.stockmarketforbeginners.co.uk/category/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stockmarketforbeginners.co.uk</link>
	<description>Stock Picks, Training Videos, Stock Market News, Charts</description>
	<lastBuildDate>Sat, 24 Sep 2011 14:06:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Price of Gold Reach Records High</title>
		<link>http://www.stockmarketforbeginners.co.uk/price-of-gold-reach-records-high</link>
		<comments>http://www.stockmarketforbeginners.co.uk/price-of-gold-reach-records-high#comments</comments>
		<pubDate>Thu, 21 Jul 2011 11:46:48 +0000</pubDate>
		<dc:creator>David York</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bank Of New York]]></category>
		<category><![CDATA[Bank Of New York Mellon]]></category>
		<category><![CDATA[Countries In Europe]]></category>
		<category><![CDATA[Currency Markets]]></category>
		<category><![CDATA[Debt Crisis]]></category>
		<category><![CDATA[European Markets]]></category>
		<category><![CDATA[Gold Coins]]></category>
		<category><![CDATA[Japanese Yen]]></category>
		<category><![CDATA[Milestone]]></category>
		<category><![CDATA[Neil Mellor]]></category>
		<category><![CDATA[Physical Gold]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[Strategist]]></category>
		<category><![CDATA[Swiss Franc]]></category>
		<category><![CDATA[Troy Ounce]]></category>
		<category><![CDATA[Tully]]></category>
		<category><![CDATA[Turn Of The Century]]></category>
		<category><![CDATA[Ubs]]></category>
		<category><![CDATA[Upturn]]></category>
		<category><![CDATA[Zurich]]></category>

		<guid isPermaLink="false">http://www.stockmarketforbeginners.co.uk/?p=651</guid>
		<description><![CDATA[This week has seen the price of gold reach records highs, with it finally reaching $1,600 for a troy ounce. This is mostly likely due to growing fears of debt in both Europe and the US, with most people rushing to buy gold and other precious metals. Not only did this occur in the metals [...]<p><a href="http://www.stockmarketforbeginners.co.uk/price-of-gold-reach-records-high">Price of Gold Reach Records High</a> is a post from: <a href="http://www.stockmarketforbeginners.co.uk">Stock Market For Beginners</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.stockmarketforbeginners.co.uk%2Fprice-of-gold-reach-records-high"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=?url=http%3A%2F%2Fwww.stockmarketforbeginners.co.uk%2Fprice-of-gold-reach-records-high&amp;source=stockmarketuk&amp;style=normal" height="61" width="51" /><br />
			</a>
		</div>
<p>This week has seen the price of gold reach records highs, with it finally reaching $1,600 for a troy ounce. This is mostly likely due to growing fears of debt in both Europe and the US, with most people rushing to <a href="http://www.goldmadesimple.com/buy-gold" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.goldmadesimple.com/buy-gold');"> buy gold </a> and other precious metals.</p>
<p>Not only did this occur in the metals financial market, but also saw other currency markets such as the Japanese Yen and Swiss Franc closing against the US dollar at a record peak. There has been a rush of investors in the European markets who are moving into the purchase of physical gold, and with the debt crisis moving across to Italy for the first time, this is mostly likely to continue in the near future.</p>
<p>On Friday, there were the most sales seen in the past year of gold coins at UBS in Zurich according to the bank’s strategist Edel Tully. She was reported to have said that the purchasing of the coins came from many different countries in Europe, with a fear that the trading industry of gold is becoming more prevalent. The fear is unlikely to disappear until Greece’s problems have abated and there is a clearer picture of the future for them.</p>
<p>The upturn in the market, which has actually been about 8% in the past couple of weeks, has potentially been helped by the fact that Washington has yet to make an agreement on how to get the country out of its debt by the beginning of August.</p>
<p>No only gold, but silver also rose at the beginning of the week, peaking at $40.15, which is the first time since May it has broken $40. This is an increase of nearly 20% over the previous two weeks. There is a belief that gold will continue to rise over the coming years, however, compared to 1980, with the allowance of inflation, it is still a long way off what it was, which would now be $2,400.<br />
According to the strategist at the Bank of New York Mellon, Neil Mellor, the $1,600 milestone is just another level of which gold has hit since the turn of the century, and will continue to grow as long as there is nothing in the way of the doubting investors.</p>
<a href="http://www.stockmarketforbeginners.co.uk" >Stock Market For Beginners</a><p><a href="http://www.stockmarketforbeginners.co.uk/price-of-gold-reach-records-high" >Price of Gold Reach Records High</a> is a post from: <a href="http://www.stockmarketforbeginners.co.uk" >Stock Market For Beginners</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockmarketforbeginners.co.uk/price-of-gold-reach-records-high/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP Problems Not Capped Yet</title>
		<link>http://www.stockmarketforbeginners.co.uk/bp-problems-not-capped-yet</link>
		<comments>http://www.stockmarketforbeginners.co.uk/bp-problems-not-capped-yet#comments</comments>
		<pubDate>Tue, 20 Jul 2010 19:34:09 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[52 Week Highs]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Bp]]></category>
		<category><![CDATA[British Prime Minister]]></category>
		<category><![CDATA[Buying Shares]]></category>
		<category><![CDATA[Cnn]]></category>
		<category><![CDATA[Cnn Money]]></category>
		<category><![CDATA[Court Cases]]></category>
		<category><![CDATA[Criminal Prosecution]]></category>
		<category><![CDATA[David Cameron]]></category>
		<category><![CDATA[Department Spokeswoman]]></category>
		<category><![CDATA[Disaster Victims]]></category>
		<category><![CDATA[Downside]]></category>
		<category><![CDATA[FTSE]]></category>
		<category><![CDATA[Gulf Oil]]></category>
		<category><![CDATA[Hot Topic]]></category>
		<category><![CDATA[Minister David]]></category>
		<category><![CDATA[Oil Spill]]></category>
		<category><![CDATA[Optimism]]></category>
		<category><![CDATA[Political Climate]]></category>

		<guid isPermaLink="false">http://www.stockmarketforbeginners.co.uk/?p=609</guid>
		<description><![CDATA[<p>The three-month saga that is the Gulf oil spill isn’t as bad now, but it’s not close to being over. Once BP stopped the flow of oil into the Gulf, some investors showed a bit of optimism by buying shares of the company on both the FTSE and NYSE. However, it’s not all roses from here.</p><p>

On Tuesday, shares of BP closed at 387.45 on the FTSE and 35.56 on the NYSE—both down very slightly, but still well off their 52-week highs of 658.20 and 62.38 respectively.</p><p>

While the desire to get in at the bottom might be propelling some investors to buy shares of BP, there’s still a lot of trouble on the horizon and the company’s stock on both exchanges has the potential for more downside.</p><p><a href="http://www.stockmarketforbeginners.co.uk/bp-problems-not-capped-yet">BP Problems Not Capped Yet</a> is a post from: <a href="http://www.stockmarketforbeginners.co.uk">Stock Market For Beginners</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.stockmarketforbeginners.co.uk%2Fbp-problems-not-capped-yet"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=?url=http%3A%2F%2Fwww.stockmarketforbeginners.co.uk%2Fbp-problems-not-capped-yet&amp;source=stockmarketuk&amp;style=normal" height="61" width="51" /><br />
			</a>
		</div>
<p>The three-month saga that is the Gulf oil spill isn’t as bad now, but it’s not close to being over. Once BP stopped the flow of oil into the Gulf, some investors showed a bit of optimism by buying shares of the company on both the FTSE and NYSE. However, it’s not all roses from here.</p>
<p>On Tuesday, shares of BP closed at 387.45 on the FTSE and 35.56 on the NYSE—both down very slightly, but still well off their 52-week highs of 658.20 and 62.38 respectively.</p>
<p>While the desire to get in at the bottom might be propelling some investors to buy shares of BP, there’s still a lot of trouble on the horizon and the company’s stock on both exchanges has the potential for more downside.<span id="more-609"></span></p>
<p>CNN Money reported today that the fines by  the U.S. government could be fairly steep. In fact, those fines alone could soak up all of the $20 billion fund BP had set aside for compensation to disaster victims. A Justice Department spokeswoman said that BP could be responsible for paying a fine of up to $4,300 per barrel of oil released into the Gulf.</p>
<p>Just how many barrels were leaked into the Gulf? Estimates have ranged around 60,000 barrels per day. Could it be much higher? One can’t take any comfort in that figure, because of how shaky these estimates have been. First it was 1,000, then 10,000 then 35,000 and finally 60,000. Could BP be fined on 100,000 barrels per day?</p>
<p>The political climate in the U.S. is one that demands the heaviest fine possible. The government is in a position where it must make a strong statement to the American people that BP will suffer. After all, many were calling for criminal prosecution of BP executives.</p>
<p>Today, U.S. President Barack Obama met with British Prime Minister David Cameron and BP was the hot topic. Cameron understands the anger of the BP incident and is working on smoothing relations.</p>
<p>And what about looming court cases? While BP has the $20 billion fund setup to compensate Gulf victims, it may need to raise more capital by the time all of this is over. Perhaps in a preemptive move, BP is selling some more assets. Reuters reported today that BP will raise about $1.7 billion by selling assets to Vietnam and Pakistan.</p>
<p>As of now, BP has spent close to $4 billion cleaning up the spill. Perhaps the most telling statement about upcoming BP financial issues is one from Obama’s administration, which said there isn’t a cap on BP’s liabilities.</p>
<p>While BP stock might seem tempting, seeing as it’s down heavily off its highs, buying the stock is speculative at best. Some analysts are getting gutsy by forecasting that BP’s decline is about over, while most others are advising to stay far away from the stock.</p>
<p><a href="http://www.stockmarketforbeginners.co.uk/bp-problems-not-capped-yet" >BP Problems Not Capped Yet</a> is a post from: <a href="http://www.stockmarketforbeginners.co.uk" >Stock Market For Beginners</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockmarketforbeginners.co.uk/bp-problems-not-capped-yet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking For Writers For Our Blog</title>
		<link>http://www.stockmarketforbeginners.co.uk/looking-for-writers-for-our-blog</link>
		<comments>http://www.stockmarketforbeginners.co.uk/looking-for-writers-for-our-blog#comments</comments>
		<pubDate>Tue, 05 Jan 2010 15:21:55 +0000</pubDate>
		<dc:creator>David York</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Author Profile]]></category>
		<category><![CDATA[Becoming A Writer]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.stockmarketforbeginners.co.uk/?p=561</guid>
		<description><![CDATA[We are currently looking for anyone that may be interested in becoming a writer on this stock market blog. Its a great way to get your articles seen by thousands of keen stock market readers and become a well recognised writer. If you have a website or blog we will allow you to place a [...]<p><a href="http://www.stockmarketforbeginners.co.uk/looking-for-writers-for-our-blog">Looking For Writers For Our Blog</a> is a post from: <a href="http://www.stockmarketforbeginners.co.uk">Stock Market For Beginners</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.stockmarketforbeginners.co.uk%2Flooking-for-writers-for-our-blog"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=?url=http%3A%2F%2Fwww.stockmarketforbeginners.co.uk%2Flooking-for-writers-for-our-blog&amp;source=stockmarketuk&amp;style=normal" height="61" width="51" /><br />
			</a>
		</div>
<p><a href="http://www.stockmarketforbeginners.co.uk/wp-content/uploads/2010/01/data-entry-home.jpg" ><img class="alignleft size-thumbnail wp-image-562" title="become-a-writer" src="http://www.stockmarketforbeginners.co.uk/wp-content/uploads/2010/01/data-entry-home-150x150.jpg" alt="become-a-writer" width="150" height="150" /></a>We are currently looking for anyone that may be interested in becoming a writer on this stock market blog. Its a great way to get your articles seen by thousands of keen stock market readers and become a well recognised writer.</p>
<p>If you have a website or blog we will allow you to place a link to your website within your author profile</p>
<p>If your interested in becoming a writer for stockmarketforbeginners.co.uk please <a href="http://www.stockmarketforbeginners.co.uk/write-for-us" >contact us</a></p>
<a href="http://www.stockmarketforbeginners.co.uk" >Stock Market For Beginners</a><p><a href="http://www.stockmarketforbeginners.co.uk/looking-for-writers-for-our-blog" >Looking For Writers For Our Blog</a> is a post from: <a href="http://www.stockmarketforbeginners.co.uk" >Stock Market For Beginners</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockmarketforbeginners.co.uk/looking-for-writers-for-our-blog/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Forum, Dicusssion and Stock Picks, Share Tips</title>
		<link>http://www.stockmarketforbeginners.co.uk/stock-market-forum-dicusssion-and-stock-picks-share-tips</link>
		<comments>http://www.stockmarketforbeginners.co.uk/stock-market-forum-dicusssion-and-stock-picks-share-tips#comments</comments>
		<pubDate>Fri, 14 Aug 2009 14:48:35 +0000</pubDate>
		<dc:creator>David York</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Access Tips]]></category>
		<category><![CDATA[Forum Free]]></category>
		<category><![CDATA[Free Picks]]></category>
		<category><![CDATA[Free Share]]></category>
		<category><![CDATA[Free Stock]]></category>
		<category><![CDATA[Market Share]]></category>
		<category><![CDATA[Market Stock]]></category>
		<category><![CDATA[Share Market]]></category>
		<category><![CDATA[Share Tips]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Stock Market Forum]]></category>
		<category><![CDATA[Stock New]]></category>
		<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[Stock Share]]></category>
		<category><![CDATA[Stock Tips]]></category>

		<guid isPermaLink="false">http://www.stockmarketforbeginners.co.uk/?p=485</guid>
		<description><![CDATA[Our new forum has just been launched, subscribe to our forum and get access to free share tips and stock picks Stock Market Forum Stock Market For BeginnersStock Market Forum, Dicusssion and Stock Picks, Share Tips is a post from: Stock Market For Beginners<p><a href="http://www.stockmarketforbeginners.co.uk/stock-market-forum-dicusssion-and-stock-picks-share-tips">Stock Market Forum, Dicusssion and Stock Picks, Share Tips</a> is a post from: <a href="http://www.stockmarketforbeginners.co.uk">Stock Market For Beginners</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.stockmarketforbeginners.co.uk%2Fstock-market-forum-dicusssion-and-stock-picks-share-tips"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=?url=http%3A%2F%2Fwww.stockmarketforbeginners.co.uk%2Fstock-market-forum-dicusssion-and-stock-picks-share-tips&amp;source=stockmarketuk&amp;style=normal" height="61" width="51" /><br />
			</a>
		</div>
<p><a href="http://www.stockmarketforbeginners.co.uk/wp-content/uploads/2009/08/buyshares.bmp" ></a><a href="http://www.stockmarketforbeginners.co.uk/wp-content/uploads/2009/08/sharetips.jpg" ><img class="alignleft size-thumbnail wp-image-488" title="sharetips" src="http://www.stockmarketforbeginners.co.uk/wp-content/uploads/2009/08/sharetips-150x150.jpg" alt="sharetips" width="150" height="150" /></a>Our new forum has just been launched, subscribe to our forum and get access to free share tips and stock picks</p>
<p><a href="http://www.stockmarketforbeginners.co.uk/forum/" >Stock Market Forum</a></p>
<a href="http://www.stockmarketforbeginners.co.uk" >Stock Market For Beginners</a><p><a href="http://www.stockmarketforbeginners.co.uk/stock-market-forum-dicusssion-and-stock-picks-share-tips" >Stock Market Forum, Dicusssion and Stock Picks, Share Tips</a> is a post from: <a href="http://www.stockmarketforbeginners.co.uk" >Stock Market For Beginners</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockmarketforbeginners.co.uk/stock-market-forum-dicusssion-and-stock-picks-share-tips/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Todays Top Short Gain Performers On The Stock Market</title>
		<link>http://www.stockmarketforbeginners.co.uk/todays-top-short-gain-performers-on-the-stock-market</link>
		<comments>http://www.stockmarketforbeginners.co.uk/todays-top-short-gain-performers-on-the-stock-market#comments</comments>
		<pubDate>Thu, 30 Jul 2009 13:00:54 +0000</pubDate>
		<dc:creator>David York</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Autonomy Corp]]></category>
		<category><![CDATA[British Airways]]></category>
		<category><![CDATA[Gainers]]></category>
		<category><![CDATA[Grp]]></category>
		<category><![CDATA[Insur]]></category>
		<category><![CDATA[Losers]]></category>
		<category><![CDATA[Pearson]]></category>
		<category><![CDATA[Reit]]></category>
		<category><![CDATA[Rsa]]></category>
		<category><![CDATA[Schroders]]></category>
		<category><![CDATA[Short Term Gainers]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Term Life]]></category>

		<guid isPermaLink="false">http://www.stockmarketforbeginners.co.uk/?p=442</guid>
		<description><![CDATA[Todays Top Short Gain Performers On The Stock Market<p><a href="http://www.stockmarketforbeginners.co.uk/todays-top-short-gain-performers-on-the-stock-market">Todays Top Short Gain Performers On The Stock Market</a> is a post from: <a href="http://www.stockmarketforbeginners.co.uk">Stock Market For Beginners</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.stockmarketforbeginners.co.uk%2Ftodays-top-short-gain-performers-on-the-stock-market"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=?url=http%3A%2F%2Fwww.stockmarketforbeginners.co.uk%2Ftodays-top-short-gain-performers-on-the-stock-market&amp;source=stockmarketuk&amp;style=normal" height="61" width="51" /><br />
			</a>
		</div>
<p><a href="http://www.stockmarketforbeginners.co.uk/wp-content/uploads/2009/05/up-arrow.jpg" ><img class="alignleft size-thumbnail wp-image-13" title="FTSE" src="http://www.stockmarketforbeginners.co.uk/wp-content/uploads/2009/05/up-arrow-150x150.jpg" alt="FTSE" width="150" height="150" /></a></p>
<table class="home_shares" border="0">
<tbody>
<tr>
<th class="home_shares left" colspan="4">Top short-term gainers today:</th>
</tr>
<tr class="overview_0">
<td class="home_shares_company w50"><span style="color: #0000ff;">Cobham</span></td>
<td class="home_shares_forecast_price w20">184.65</td>
<td class="home_shares_abs_diff up_arrow_small up w15"><span style="color: #008000;">+5.55 </span></td>
<td class="home_shares_rel_diff up w15"><span style="color: #008000;">+3.10%</span></td>
</tr>
<tr class="overview_1">
<td class="home_shares_company w50"><span style="color: #0000ff;">Invensys </span></td>
<td class="home_shares_forecast_price w20">254.33</td>
<td class="home_shares_abs_diff up_arrow_small up w15"><span style="color: #008000;">+7.58 </span></td>
<td class="home_shares_rel_diff up w15"><span style="color: #008000;">+3.07%</span></td>
</tr>
<tr class="overview_0">
<td class="home_shares_company w50"><span style="color: #0000ff;">British Airways</span></td>
<td class="home_shares_forecast_price w20">133.11</td>
<td class="home_shares_abs_diff up_arrow_small up w15"><span style="color: #008000;">+3.16 </span></td>
<td class="home_shares_rel_diff up w15"><span style="color: #008000;">+2.43%</span></td>
</tr>
<tr class="overview_1">
<td class="home_shares_company w50"><span style="color: #0000ff;">Autonomy Corp</span></td>
<td class="home_shares_forecast_price w20">1,242.81</td>
<td class="home_shares_abs_diff up_arrow_small up w15"><span style="color: #008000;">+27.81 </span></td>
<td class="home_shares_rel_diff up w15"><span style="color: #008000;">+2.29%</span></td>
</tr>
<tr class="overview_0">
<td class="home_shares_company w50"><span style="color: #0000ff;">Fresnillo </span></td>
<td class="home_shares_forecast_price w20">648.04</td>
<td class="home_shares_abs_diff up_arrow_small up w15"><span style="color: #008000;">+14.04 </span></td>
<td class="home_shares_rel_diff up w15"><span style="color: #008000;">+2.21%</span></td>
</tr>
</tbody>
</table>
<table class="home_shares" border="0">
<tbody>
<tr>
<th class="home_shares left" colspan="4">Top short-term losers today:</th>
</tr>
<tr class="overview_0">
<td class="home_shares_company w50"><span style="color: #0000ff;">Standard Life</span></td>
<td class="home_shares_forecast_price w20">191.75</td>
<td class="home_shares_abs_diff down_arrow_small down w15"><span style="color: #ff0000;">-6.65 </span></td>
<td class="home_shares_rel_diff down w15"><span style="color: #ff0000;">-3.35%</span></td>
</tr>
<tr class="overview_1">
<td class="home_shares_company w50"><span style="color: #0000ff;">Hammerson Reit</span></td>
<td class="home_shares_forecast_price w20">315.44</td>
<td class="home_shares_abs_diff down_arrow_small down w15"><span style="color: #ff0000;">-10.06 </span></td>
<td class="home_shares_rel_diff down w15"><span style="color: #ff0000;">-3.09%</span></td>
</tr>
<tr class="overview_0">
<td class="home_shares_company w50"><span style="color: #0000ff;">Rsa Insur Grp</span></td>
<td class="home_shares_forecast_price w20">120.01</td>
<td class="home_shares_abs_diff down_arrow_small down w15"><span style="color: #ff0000;">-3.39 </span></td>
<td class="home_shares_rel_diff down w15"><span style="color: #ff0000;">-2.75%</span></td>
</tr>
<tr class="overview_1">
<td class="home_shares_company w50"><span style="color: #0000ff;">Pearson</span></td>
<td class="home_shares_forecast_price w20">651.67</td>
<td class="home_shares_abs_diff down_arrow_small down w15"><span style="color: #ff0000;">-18.33 </span></td>
<td class="home_shares_rel_diff down w15"><span style="color: #ff0000;">-2.74%</span></td>
</tr>
<tr class="overview_0">
<td class="home_shares_company w50"><span style="color: #0000ff;">Schroders Nvtg</span></td>
<td class="home_shares_forecast_price w20">762.59</td>
<td class="home_shares_abs_diff down_arrow_small down w15"><span style="color: #ff0000;">-21.41 </span></td>
<td class="home_shares_rel_diff down w15"><span style="color: #ff0000;">-2.73%</span></td>
</tr>
</tbody>
</table>
<a href="http://www.stockmarketforbeginners.co.uk" >Stock Market For Beginners</a><p><a href="http://www.stockmarketforbeginners.co.uk/todays-top-short-gain-performers-on-the-stock-market" >Todays Top Short Gain Performers On The Stock Market</a> is a post from: <a href="http://www.stockmarketforbeginners.co.uk" >Stock Market For Beginners</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockmarketforbeginners.co.uk/todays-top-short-gain-performers-on-the-stock-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sainsburys is todays biggest loser on london stock exchange</title>
		<link>http://www.stockmarketforbeginners.co.uk/sainsburys-is-todays-biggest-loser-on-london-stock-exchange</link>
		<comments>http://www.stockmarketforbeginners.co.uk/sainsburys-is-todays-biggest-loser-on-london-stock-exchange#comments</comments>
		<pubDate>Wed, 17 Jun 2009 16:10:24 +0000</pubDate>
		<dc:creator>David York</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[1p]]></category>
		<category><![CDATA[6p]]></category>
		<category><![CDATA[Biggest Loser]]></category>
		<category><![CDATA[Current Value]]></category>
		<category><![CDATA[Food Chains]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[London Exchange]]></category>
		<category><![CDATA[London Stock Exchange]]></category>
		<category><![CDATA[Market Leader]]></category>
		<category><![CDATA[Morrisons]]></category>
		<category><![CDATA[Sainsbury]]></category>
		<category><![CDATA[Sainsburys]]></category>
		<category><![CDATA[Share Holders]]></category>
		<category><![CDATA[Share Price]]></category>
		<category><![CDATA[Shareholders]]></category>
		<category><![CDATA[Stake]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Tesco]]></category>
		<category><![CDATA[Tidal Wave]]></category>
		<category><![CDATA[Wave Effect]]></category>

		<guid isPermaLink="false">http://www.stockmarketforbeginners.co.uk/?p=209</guid>
		<description><![CDATA[Share holders today dumped their shares after hearing Sainsburys are to call for more shares to be brought to market which will dilute the current value of their current share price, which caused a panic of share dumping.  Their share price went down 7% today sit 23½p to 308¼p. Sainsbury will gain £445m for bringing [...]<p><a href="http://www.stockmarketforbeginners.co.uk/sainsburys-is-todays-biggest-loser-on-london-stock-exchange">Sainsburys is todays biggest loser on london stock exchange</a> is a post from: <a href="http://www.stockmarketforbeginners.co.uk">Stock Market For Beginners</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.stockmarketforbeginners.co.uk%2Fsainsburys-is-todays-biggest-loser-on-london-stock-exchange"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=?url=http%3A%2F%2Fwww.stockmarketforbeginners.co.uk%2Fsainsburys-is-todays-biggest-loser-on-london-stock-exchange&amp;source=stockmarketuk&amp;style=normal" height="61" width="51" /><br />
			</a>
		</div>
<p><a href="http://www.stockmarketforbeginners.co.uk/wp-content/uploads/2009/06/sainsburys_share_price.jpg" ><img class="alignleft size-thumbnail wp-image-211" title="sainsburys_share_price" src="http://www.stockmarketforbeginners.co.uk/wp-content/uploads/2009/06/sainsburys_share_price-150x150.jpg" alt="sainsburys_share_price" width="150" height="150" /></a>Share holders today dumped their shares after hearing Sainsburys are to call for more shares to be brought to market which will dilute the current value of their current share price, which caused a panic of share dumping.  Their share price went down 7% today sit 23½p to 308¼p.</p>
<p>Sainsbury will gain £445m for bringing out more shares in the hope to get more cash.  Analysts say the stocks value will go down around 3%.  Many investors are worried that Qatari shareholders will start to offload their stake causing a tidal wave effect.</p>
<p>Rival Morrisons fell 1p to 243¾p while market leader Tesco fell 7.6p to 354p.  Not a good day for food chains.</p>
<a href="http://www.stockmarketforbeginners.co.uk" >Stock Market For Beginners</a><p><a href="http://www.stockmarketforbeginners.co.uk/sainsburys-is-todays-biggest-loser-on-london-stock-exchange" >Sainsburys is todays biggest loser on london stock exchange</a> is a post from: <a href="http://www.stockmarketforbeginners.co.uk" >Stock Market For Beginners</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockmarketforbeginners.co.uk/sainsburys-is-todays-biggest-loser-on-london-stock-exchange/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK House Prices Rise In May Shooting Up House Builder Stocks</title>
		<link>http://www.stockmarketforbeginners.co.uk/uk-house-prices-rise-in-may-shooting-up-house-builder-stocks</link>
		<comments>http://www.stockmarketforbeginners.co.uk/uk-house-prices-rise-in-may-shooting-up-house-builder-stocks#comments</comments>
		<pubDate>Mon, 01 Jun 2009 15:50:25 +0000</pubDate>
		<dc:creator>David York</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[5m]]></category>
		<category><![CDATA[Alot]]></category>
		<category><![CDATA[Annoucment]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Array]]></category>
		<category><![CDATA[Decline]]></category>
		<category><![CDATA[Employment Status]]></category>
		<category><![CDATA[First Time Buyers]]></category>
		<category><![CDATA[Gazumping]]></category>
		<category><![CDATA[House Builder]]></category>
		<category><![CDATA[London Estate Agents]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Nationwide]]></category>
		<category><![CDATA[News Today]]></category>
		<category><![CDATA[Overseas Investors]]></category>
		<category><![CDATA[Rose]]></category>
		<category><![CDATA[Sterling]]></category>
		<category><![CDATA[Stock Levels]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Taylor Wimpey]]></category>
		<category><![CDATA[Uk House Prices]]></category>
		<category><![CDATA[Uk Stocks]]></category>

		<guid isPermaLink="false">http://www.stockmarketforbeginners.co.uk/?p=100</guid>
		<description><![CDATA[Nationwide report that a 1.2% jump between April and May saw the annual decline reduce from 15% to 11.3%.  This annoucment rose UK house builder stocks higher on Friday.  Taylor Wimpey stocks went from a day low of 30p on friday to todays high of  35.45p after the news was released.  up 7.31% today so far as of [...]<p><a href="http://www.stockmarketforbeginners.co.uk/uk-house-prices-rise-in-may-shooting-up-house-builder-stocks">UK House Prices Rise In May Shooting Up House Builder Stocks</a> is a post from: <a href="http://www.stockmarketforbeginners.co.uk">Stock Market For Beginners</a></p>
]]></description>
