<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Market For Beginners &#187; Training Videos</title>
	<atom:link href="http://www.stockmarketforbeginners.co.uk/category/training-videos/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stockmarketforbeginners.co.uk</link>
	<description>Stock Picks, Training Videos, Stock Market News, Charts</description>
	<lastBuildDate>Sat, 24 Sep 2011 14:06:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Basic Fundamentals, How To Value Stock Of A Company</title>
		<link>http://www.stockmarketforbeginners.co.uk/basic-fundamentals-how-to-value-stock-of-a-company</link>
		<comments>http://www.stockmarketforbeginners.co.uk/basic-fundamentals-how-to-value-stock-of-a-company#comments</comments>
		<pubDate>Thu, 18 Jun 2009 19:13:21 +0000</pubDate>
		<dc:creator>David York</dc:creator>
				<category><![CDATA[Training Videos]]></category>
		<category><![CDATA[basic fundamentals]]></category>
		<category><![CDATA[Company Balance Sheet]]></category>
		<category><![CDATA[company fundamentals]]></category>
		<category><![CDATA[Earnings Per Share]]></category>
		<category><![CDATA[Eps]]></category>
		<category><![CDATA[Fundamentals]]></category>
		<category><![CDATA[Stock Video]]></category>
		<category><![CDATA[Trade Stock]]></category>
		<category><![CDATA[Value Stock]]></category>
		<category><![CDATA[Www Youtube]]></category>

		<guid isPermaLink="false">http://www.stockmarketforbeginners.co.uk/?p=223</guid>
		<description><![CDATA[The following video explains how to value a companies stock, also known as the fundamentals of a company.  It is wise to analyze a companies basic fundamentals if your deciding to trade that particular stock. You need to a flashplayer enabled browser to view this YouTube video Stock Market For BeginnersBasic Fundamentals, How To Value [...]<p><a href="http://www.stockmarketforbeginners.co.uk/basic-fundamentals-how-to-value-stock-of-a-company">Basic Fundamentals, How To Value Stock Of A Company</a> is a post from: <a href="http://www.stockmarketforbeginners.co.uk">Stock Market For Beginners</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.stockmarketforbeginners.co.uk%2Fbasic-fundamentals-how-to-value-stock-of-a-company"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=?url=http%3A%2F%2Fwww.stockmarketforbeginners.co.uk%2Fbasic-fundamentals-how-to-value-stock-of-a-company&amp;source=stockmarketuk&amp;style=normal" height="61" width="51" /><br />
			</a>
		</div>
<p>The following video explains how to value a companies stock, also known as the fundamentals of a company.  It is wise to analyze a companies basic fundamentals if your deciding to trade that particular stock.</p>
<p><object class="embed" width="300" height="250" type="application/x-shockwave-flash" data="http://www.youtube.com/v/dutWmmLPpVM"><param name="movie" value="http://www.youtube.com/v/dutWmmLPpVM" /><param name="wmode" value="transparent" /><em>You need to a flashplayer enabled browser to view this YouTube video</em></object></p>
<a href="http://www.stockmarketforbeginners.co.uk" >Stock Market For Beginners</a><p><a href="http://www.stockmarketforbeginners.co.uk/basic-fundamentals-how-to-value-stock-of-a-company" >Basic Fundamentals, How To Value Stock Of A Company</a> is a post from: <a href="http://www.stockmarketforbeginners.co.uk" >Stock Market For Beginners</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockmarketforbeginners.co.uk/basic-fundamentals-how-to-value-stock-of-a-company/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does a Currency Trader Do ?</title>
		<link>http://www.stockmarketforbeginners.co.uk/what-does-a-currency-trader-do</link>
		<comments>http://www.stockmarketforbeginners.co.uk/what-does-a-currency-trader-do#comments</comments>
		<pubDate>Wed, 10 Jun 2009 20:19:27 +0000</pubDate>
		<dc:creator>David York</dc:creator>
				<category><![CDATA[Training Videos]]></category>
		<category><![CDATA[Currency Trader]]></category>
		<category><![CDATA[Trading Currency]]></category>
		<category><![CDATA[Www Youtube]]></category>

		<guid isPermaLink="false">http://www.stockmarketforbeginners.co.uk/?p=180</guid>
		<description><![CDATA[A video explaining what is involved in trading a currency.  A currencty trader normally trades in one market. You need to a flashplayer enabled browser to view this YouTube video Stock Market For BeginnersWhat does a Currency Trader Do ? is a post from: Stock Market For Beginners<p><a href="http://www.stockmarketforbeginners.co.uk/what-does-a-currency-trader-do">What does a Currency Trader Do ?</a> is a post from: <a href="http://www.stockmarketforbeginners.co.uk">Stock Market For Beginners</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.stockmarketforbeginners.co.uk%2Fwhat-does-a-currency-trader-do"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=?url=http%3A%2F%2Fwww.stockmarketforbeginners.co.uk%2Fwhat-does-a-currency-trader-do&amp;source=stockmarketuk&amp;style=normal" height="61" width="51" /><br />
			</a>
		</div>
<p>A video explaining what is involved in trading a currency.  A currencty trader normally trades in one market.</p>
<p><object class="embed" width="290" height="250" type="application/x-shockwave-flash" data="http://www.youtube.com/v/8c12Kag3Gsg"><param name="movie" value="http://www.youtube.com/v/8c12Kag3Gsg" /><param name="wmode" value="transparent" /><em>You need to a flashplayer enabled browser to view this YouTube video</em></object></p>
<a href="http://www.stockmarketforbeginners.co.uk" >Stock Market For Beginners</a><p><a href="http://www.stockmarketforbeginners.co.uk/what-does-a-currency-trader-do" >What does a Currency Trader Do ?</a> is a post from: <a href="http://www.stockmarketforbeginners.co.uk" >Stock Market For Beginners</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockmarketforbeginners.co.uk/what-does-a-currency-trader-do/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Of What Trading Commodities And How It Works</title>
		<link>http://www.stockmarketforbeginners.co.uk/video-of-what-trading-commodities-and-how-it-works</link>
		<comments>http://www.stockmarketforbeginners.co.uk/video-of-what-trading-commodities-and-how-it-works#comments</comments>
		<pubDate>Wed, 10 Jun 2009 20:15:56 +0000</pubDate>
		<dc:creator>David York</dc:creator>
				<category><![CDATA[Training Videos]]></category>
		<category><![CDATA[Trading Commodities]]></category>
		<category><![CDATA[Uj]]></category>
		<category><![CDATA[What are commodities]]></category>

		<guid isPermaLink="false">http://www.stockmarketforbeginners.co.uk/?p=177</guid>
		<description><![CDATA[A video about what trading commodities is and how it works You need to a flashplayer enabled browser to view this YouTube video Stock Market For BeginnersVideo Of What Trading Commodities And How It Works is a post from: Stock Market For Beginners<p><a href="http://www.stockmarketforbeginners.co.uk/video-of-what-trading-commodities-and-how-it-works">Video Of What Trading Commodities And How It Works</a> is a post from: <a href="http://www.stockmarketforbeginners.co.uk">Stock Market For Beginners</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.stockmarketforbeginners.co.uk%2Fvideo-of-what-trading-commodities-and-how-it-works"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=?url=http%3A%2F%2Fwww.stockmarketforbeginners.co.uk%2Fvideo-of-what-trading-commodities-and-how-it-works&amp;source=stockmarketuk&amp;style=normal" height="61" width="51" /><br />
			</a>
		</div>
<p>A video about what trading commodities is and how it works</p>
<p><object class="embed" width="300" height="250" type="application/x-shockwave-flash" data="http://www.youtube.com/v/uJ-Ay6qCgsg"><param name="movie" value="http://www.youtube.com/v/uJ-Ay6qCgsg" /><param name="wmode" value="transparent" /><em>You need to a flashplayer enabled browser to view this YouTube video</em></object></p>
<a href="http://www.stockmarketforbeginners.co.uk" >Stock Market For Beginners</a><p><a href="http://www.stockmarketforbeginners.co.uk/video-of-what-trading-commodities-and-how-it-works" >Video Of What Trading Commodities And How It Works</a> is a post from: <a href="http://www.stockmarketforbeginners.co.uk" >Stock Market For Beginners</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockmarketforbeginners.co.uk/video-of-what-trading-commodities-and-how-it-works/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Trail A Stop Loss Video on Commodities, Futures, Stocks and Forex markets</title>
		<link>http://www.stockmarketforbeginners.co.uk/how-to-trail-a-stop-loss-video-on-commodities-futures-stocks-and-forex-markets</link>
		<comments>http://www.stockmarketforbeginners.co.uk/how-to-trail-a-stop-loss-video-on-commodities-futures-stocks-and-forex-markets#comments</comments>
		<pubDate>Sat, 06 Jun 2009 18:33:34 +0000</pubDate>
		<dc:creator>David York</dc:creator>
				<category><![CDATA[Training Videos]]></category>
		<category><![CDATA[Commodities Futures]]></category>
		<category><![CDATA[Forex Markets]]></category>
		<category><![CDATA[Futures Markets]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Stop Loss]]></category>
		<category><![CDATA[Www Youtube]]></category>

		<guid isPermaLink="false">http://www.stockmarketforbeginners.co.uk/?p=154</guid>
		<description><![CDATA[A video on how to trail a stop loss on any stock on the stock market, whether its on commodities, futures, stocks and forex markets. You need to a flashplayer enabled browser to view this YouTube video Stock Market For BeginnersHow To Trail A Stop Loss Video on Commodities, Futures, Stocks and Forex markets is [...]<p><a href="http://www.stockmarketforbeginners.co.uk/how-to-trail-a-stop-loss-video-on-commodities-futures-stocks-and-forex-markets">How To Trail A Stop Loss Video on Commodities, Futures, Stocks and Forex markets</a> is a post from: <a href="http://www.stockmarketforbeginners.co.uk">Stock Market For Beginners</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.stockmarketforbeginners.co.uk%2Fhow-to-trail-a-stop-loss-video-on-commodities-futures-stocks-and-forex-markets"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=?url=http%3A%2F%2Fwww.stockmarketforbeginners.co.uk%2Fhow-to-trail-a-stop-loss-video-on-commodities-futures-stocks-and-forex-markets&amp;source=stockmarketuk&amp;style=normal" height="61" width="51" /><br />
			</a>
		</div>
<p>A video on how to trail a stop loss on any stock on the stock market, whether its on commodities, futures, stocks and forex markets.</p>
<p><object class="embed" width="300" height="250" type="application/x-shockwave-flash" data="http://www.youtube.com/v/5DewTk8u1go"><param name="movie" value="http://www.youtube.com/v/5DewTk8u1go" /><param name="wmode" value="transparent" /><em>You need to a flashplayer enabled browser to view this YouTube video</em></object></p>
<a href="http://www.stockmarketforbeginners.co.uk" >Stock Market For Beginners</a><p><a href="http://www.stockmarketforbeginners.co.uk/how-to-trail-a-stop-loss-video-on-commodities-futures-stocks-and-forex-markets" >How To Trail A Stop Loss Video on Commodities, Futures, Stocks and Forex markets</a> is a post from: <a href="http://www.stockmarketforbeginners.co.uk" >Stock Market For Beginners</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockmarketforbeginners.co.uk/how-to-trail-a-stop-loss-video-on-commodities-futures-stocks-and-forex-markets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Futures Trading Video Secrets, Reading Charts</title>
		<link>http://www.stockmarketforbeginners.co.uk/futures-trading-video-secrets-reading-charts</link>
		<comments>http://www.stockmarketforbeginners.co.uk/futures-trading-video-secrets-reading-charts#comments</comments>
		<pubDate>Sat, 06 Jun 2009 18:27:26 +0000</pubDate>
		<dc:creator>David York</dc:creator>
				<category><![CDATA[Training Videos]]></category>
		<category><![CDATA[Best Time]]></category>
		<category><![CDATA[Futures Charts]]></category>
		<category><![CDATA[Futures Trading]]></category>
		<category><![CDATA[Graph]]></category>
		<category><![CDATA[Video Secrets]]></category>
		<category><![CDATA[Video Trading]]></category>

		<guid isPermaLink="false">http://www.stockmarketforbeginners.co.uk/?p=150</guid>
		<description><![CDATA[A video on Futures Trading, how to read a graph and the best time to buy and sell You need to a flashplayer enabled browser to view this YouTube video Stock Market For BeginnersFutures Trading Video Secrets, Reading Charts is a post from: Stock Market For Beginners<p><a href="http://www.stockmarketforbeginners.co.uk/futures-trading-video-secrets-reading-charts">Futures Trading Video Secrets, Reading Charts</a> is a post from: <a href="http://www.stockmarketforbeginners.co.uk">Stock Market For Beginners</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.stockmarketforbeginners.co.uk%2Ffutures-trading-video-secrets-reading-charts"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=?url=http%3A%2F%2Fwww.stockmarketforbeginners.co.uk%2Ffutures-trading-video-secrets-reading-charts&amp;source=stockmarketuk&amp;style=normal" height="61" width="51" /><br />
			</a>
		</div>
<p>A video on Futures Trading, how to read a graph and the best time to buy and sell</p>
<p><object class="embed" width="300" height="250" type="application/x-shockwave-flash" data="http://www.youtube.com/v/DjuLJ73LLpg"><param name="movie" value="http://www.youtube.com/v/DjuLJ73LLpg" /><param name="wmode" value="transparent" /><em>You need to a flashplayer enabled browser to view this YouTube video</em></object></p>
<a href="http://www.stockmarketforbeginners.co.uk" >Stock Market For Beginners</a><p><a href="http://www.stockmarketforbeginners.co.uk/futures-trading-video-secrets-reading-charts" >Futures Trading Video Secrets, Reading Charts</a> is a post from: <a href="http://www.stockmarketforbeginners.co.uk" >Stock Market For Beginners</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockmarketforbeginners.co.uk/futures-trading-video-secrets-reading-charts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Candlestick Chart Analysis Training Video</title>
		<link>http://www.stockmarketforbeginners.co.uk/candlestick-chart-analysis-training-video</link>
		<comments>http://www.stockmarketforbeginners.co.uk/candlestick-chart-analysis-training-video#comments</comments>
		<pubDate>Tue, 26 May 2009 19:12:28 +0000</pubDate>
		<dc:creator>David York</dc:creator>
				<category><![CDATA[Training Videos]]></category>
		<category><![CDATA[Candlestick Chart Analysis]]></category>
		<category><![CDATA[Candlestick Charts]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Training Video]]></category>
		<category><![CDATA[W3g]]></category>
		<category><![CDATA[Www Youtube]]></category>
		<category><![CDATA[Zd]]></category>

		<guid isPermaLink="false">http://www.stockmarketforbeginners.co.uk/?p=74</guid>
		<description><![CDATA[The following video explains how to use Candlestick charts to analysis stocks You need to a flashplayer enabled browser to view this YouTube video Candlestick Chart Analysis Training Video is a post from: Stock Market For Beginners<p><a href="http://www.stockmarketforbeginners.co.uk/candlestick-chart-analysis-training-video">Candlestick Chart Analysis Training Video</a> is a post from: <a href="http://www.stockmarketforbeginners.co.uk">Stock Market For Beginners</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.stockmarketforbeginners.co.uk%2Fcandlestick-chart-analysis-training-video"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=?url=http%3A%2F%2Fwww.stockmarketforbeginners.co.uk%2Fcandlestick-chart-analysis-training-video&amp;source=stockmarketuk&amp;style=normal" height="61" width="51" /><br />
			</a>
		</div>
<p><!--noadsense--><br />
The following video explains how to use Candlestick charts to analysis stocks</p>
<p><object class="embed" width="295" height="250" type="application/x-shockwave-flash" data="http://www.youtube.com/v/zd_CLFN-w3g"><param name="movie" value="http://www.youtube.com/v/zd_CLFN-w3g" /><param name="wmode" value="transparent" /><em>You need to a flashplayer enabled browser to view this YouTube video</em></object></p>
<p><a href="http://www.stockmarketforbeginners.co.uk/candlestick-chart-analysis-training-video" >Candlestick Chart Analysis Training Video</a> is a post from: <a href="http://www.stockmarketforbeginners.co.uk" >Stock Market For Beginners</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockmarketforbeginners.co.uk/candlestick-chart-analysis-training-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Day Trading Video</title>
		<link>http://www.stockmarketforbeginners.co.uk/what-is-day-trading-video</link>
		<comments>http://www.stockmarketforbeginners.co.uk/what-is-day-trading-video#comments</comments>
		<pubDate>Fri, 22 May 2009 19:30:54 +0000</pubDate>
		<dc:creator>David York</dc:creator>
				<category><![CDATA[Training Videos]]></category>
		<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[Market Watch]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Video Trading]]></category>
		<category><![CDATA[Www Youtube]]></category>

		<guid isPermaLink="false">http://www.stockmarketforbeginners.co.uk/?p=43</guid>
		<description><![CDATA[A video on what day trading is on the stock market You need to a flashplayer enabled browser to view this YouTube video What is Day Trading Video is a post from: Stock Market For Beginners<p><a href="http://www.stockmarketforbeginners.co.uk/what-is-day-trading-video">What is Day Trading Video</a> is a post from: <a href="http://www.stockmarketforbeginners.co.uk">Stock Market For Beginners</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.stockmarketforbeginners.co.uk%2Fwhat-is-day-trading-video"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=?url=http%3A%2F%2Fwww.stockmarketforbeginners.co.uk%2Fwhat-is-day-trading-video&amp;source=stockmarketuk&amp;style=normal" height="61" width="51" /><br />
			</a>
		</div>
<p>A video on what day trading is on the stock market<br />
<object class="embed" width="300" height="285" type="application/x-shockwave-flash" data="http://www.youtube.com/v/SU6ouHV7iE0"><param name="movie" value="http://www.youtube.com/v/SU6ouHV7iE0" /><param name="wmode" value="transparent" /><em>You need to a flashplayer enabled browser to view this YouTube video</em></object></p>
<p><a href="http://www.stockmarketforbeginners.co.uk/what-is-day-trading-video" >What is Day Trading Video</a> is a post from: <a href="http://www.stockmarketforbeginners.co.uk" >Stock Market For Beginners</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockmarketforbeginners.co.uk/what-is-day-trading-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

