|
EPIC
|
Date
|
Broker name
|
New
|
Price
|
Old price target
|
New price target
|
Broker change
|
|
| ASOS | ASC | 18-Jan | Seymour Pierce | Hold | 435.00p | - | - | Reiteration |
| ASOS | ASC | 18-Jan | Charles Stanley | Sell | 435.00p | - | - | Reiteration |
| BAE Systems | BA. | 18-Jan | Merrill Lynch | Neutral | 364.70p | - | - | DownGrade |
| BHP Billiton | BLT | 18-Jan | Ambrian | Outperform | 2,074.50p | - | - | Reiteration |
| BT Group | BT.A | 18-Jan | Execution | Sell | 146.90p | 115.00p | - | Reiteration |
| Babcock International Group | BAB | 18-Jan | Panmure Gordon | Buy | 579.00p | 758.00p | - | Reiteration |
| Begbies Traynor Group | BEG | 18-Jan | Daniel Stewart | Buy | 106.50p | 125.00p | - | Reiteration |
| Bovis Homes Group | BVS | 18-Jan | Numis | Add | 439.40p | - | - | DownGrade |
| British Sky Broadcasting Group | BSY | 18-Jan | Royal Bank of Scotland | Buy | 567.00p | - | - | Reiteration |
| British Sky Broadcasting Group | BSY | 18-Jan | Execution | Hold | 567.00p | 560.00p | - | Reiteration |
| Britvic | BVIC | 18-Jan | Deutsche | Hold | 412.50p | 420.00p | - | DownGrade |
| CBG Group | CB. | 18-Jan | Daniel Stewart | Buy | 56.50p | - | 59.00p | New Coverage |
| Camco International | CAO | 18-Jan | KBC Peel Hunt | Buy | 17.25p | 21.00p | 34.00p | Upgrade |
| Cashbox | CBOX | 18-Jan | Seymour Pierce | Outperform | 2.88p | - | - | DownGrade |
| Chesnara | CSN | 18-Jan | Panmure Gordon | Buy | 205.25p | 238.00p | - | Reiteration |
| Cobham | COB | 18-Jan | Merrill Lynch | Neutral | 237.70p | - | - | DownGrade |
| Croda International | CRDA | 18-Jan | Deutsche | Buy | 817.00p | 850.00p | 900.00p | Reiteration |
| Daily Mail and General Trust | DMGT | 18-Jan | Panmure Gordon | Buy | 478.70p | 500.00p | - | Reiteration |
| FirstGroup | FGP | 18-Jan | Nomura | Neutral | 395.60p | 375.00p | - | Reiteration |
| HMV Group | HMV | 18-Jan | Oriel | Sell | 82.30p | - | - | DownGrade |
| HSBC Holdings | HSBA | 18-Jan | Oriel | Hold | 699.00p | - | - | DownGrade |
| Heritage Oil | HOIL | 18-Jan | Arbuthnot | Buy | 552.00p | - | - | Reiteration |
| Home Retail Group | HOME | 18-Jan | Oriel | Hold | 267.80p | - | - | Upgrade |
| ITV | ITV | 18-Jan | UBS | Buy | 58.10p | - | - | Upgrade |
| Inmarsat | ISAT | 18-Jan | Goldman Sachs | Neutral | 680.00p | - | - | DownGrade |
| Man Group | EMG | 18-Jan | Numis | Buy | 288.30p | - | - | Upgrade |
| Marshalls | MSLH | 18-Jan | Brewin Dolphin | Add | 88.00p | 150.00p | - | Upgrade |
| Pace | PIC | 18-Jan | Seymour Pierce | Buy | 199.70p | - | - | Reiteration |
| QinetiQ Group | QQ. | 18-Jan | Merrill Lynch | Buy | 144.80p | - | - | Upgrade |
| ReneSola | SOLA | 18-Jan | Panmure Gordon | Buy | 160.00p | 235.00p | - | Reiteration |
| Rolls-Royce Group | RR. | 18-Jan | Merrill Lynch | Neutral | 492.20p | 509.00p | 523.00p | Reiteration |
| Royal Bank of Scotland Group | RBS | 18-Jan | Deutsche | Buy | 37.24p | - | - | Reiteration |
| SDL International | SDL | 18-Jan | Panmure Gordon | Buy | 452.25p | 446.00p | 452.00p | Reiteration |
| Smith & Nephew | SN. | 18-Jan | Shore Capital | Sell | 638.50p | - | - | New Coverage |
| Spice | SPI | 18-Jan | Brewin Dolphin | Buy | 50.00p | 83.00p | - | Upgrade |
| Standard Chartered | STAN | 18-Jan | Oriel | Add | 1,561.00p | - | - | Upgrade |
| Taylor Wimpey | TW. | 18-Jan | Citigroup | Buy | 40.76p | 53.00p | - | Reiteration |
| Taylor Wimpey | TW. | 18-Jan | Panmure Gordon | Hold | 40.76p | 40.00p | - | Reiteration |
| Thomas Cook Group | TCG | 18-Jan | Panmure Gordon | Buy | 244.40p | 315.00p | - | Reiteration |
| Travis Perkins | TPK | 18-Jan | Oriel | Hold | 814.50p | - | - | DownGrade |
| Tullow Oil | TLW | 18-Jan | Merrill Lynch | Buy | 1,369.00p | 1,623.00p | - | Reiteration |
| Vodafone Group | VOD | 18-Jan | Goldman Sachs | Neutral | 135.60p | - | - | DownGrade |
| BG Group | BG. | 15-Jan | ING Barings | Hold | 1,217.50p | 1,115.00p | 1,215.00p | Reiteration |
| BP | BP. | 15-Jan | ING Barings | Buy | 629.00p | 670.00p | 710.00p | Reiteration |
| DSG International | DSGI | 15-Jan | Shore Capital | Buy | 36.80p | - | - | Reiteration |
| DSG International | DSGI | 15-Jan | Citigroup | Buy | 36.80p | 45.00p | 50.00p | Reiteration |
| DSG International | DSGI | 15-Jan | Cazenove | In-Line | 36.80p | - | - | Reiteration |
| DSG International | DSGI | 15-Jan | Nomura | Buy | 36.80p | 44.00p | - | Reiteration |
| Diageo | DGE | 15-Jan | Shore Capital | Hold | 1,075.00p | - | - | Reiteration |
| Rio Tinto | RIO | 15-Jan | Evolution Securities | Add | 3,615.00p | 2,960.00p | 3,525.00p | Reiteration |


This weekends broker views on their recommendations on which stocks to buy,sell and hold. 







