This weekends broker views from city brokers on what to buy,sell and hold
|
EPIC
|
Date
|
Broker name
|
New
|
Price
|
Old price target
|
New price target
|
Broker change
|
|
| Amec | AMEC | 21-Aug | UBS | Buy | 797.50p | 710.00p | 860.00p | Reiteration |
| AstraZeneca | AZN | 21-Aug | JP Morgan | Neutral | 2,808.00p | 2,850.00p | 3,000.00p | Reiteration |
| BBA Aviation | BBA | 21-Aug | Citigroup | Hold | 157.00p | 60.00p | 150.00p | Upgrade |
| Bovis Homes Group | BVS | 21-Aug | Panmure Gordon | Hold | 537.50p | 427.00p | 480.00p | Reiteration |
| Cadbury | CBRY | 21-Aug | Nomura | Buy | 596.00p | 615.00p | 625.00p | Reiteration |
| Cookson Group | CKSN | 21-Aug | HSBC | Overweight | 414.50p | 350.00p | 470.00p | Reiteration |
| Davis Service Group | DVSG | 21-Aug | Panmure Gordon | Hold | 389.40p | 288.00p | 345.00p | Reiteration |
| Diageo | DGE | 21-Aug | Evolution Securities | Neutral | 967.00p | - | - | DownGrade |
| Fenner | FENR | 21-Aug | Collins Stewart | Buy | 110.25p | - | - | Reiteration |
| G4S | GFS | 21-Aug | Collins Stewart | Buy | 224.10p | 275.00p | - | Reiteration |
| H & T Group | HAT | 21-Aug | Daniel Stewart | Hold | 235.00p | 260.00p | - | Reiteration |
| Inchcape | INCH | 21-Aug | HSBC | Underweight | 29.00p | 24.00p | - | DownGrade |
| International Power | IPR | 21-Aug | Goldman Sachs | Neutral | 278.90p | 313.00p | 324.00p | Reiteration |
| Intertek Group | ITRK | 21-Aug | Bank of America | Buy | 1,173.00p | 1,400.00p | - | Upgrade |
| Invensys | ISYS | 21-Aug | UBS | Buy | 258.70p | 290.00p | - | Reiteration |
| John Wood Group | WG. | 21-Aug | Barclays Capital | Equal-weight | 316.60p | 370.00p | - | Reiteration |
| Johnston Press | JPR | 21-Aug | UBS | Neutral | 31.00p | 18.00p | - | Reiteration |
| Kingfisher | KGF | 21-Aug | Nomura | Neutral | 214.30p | 192.00p | 204.00p | Reiteration |
| Lavendon Group | LVD | 21-Aug | Panmure Gordon | Buy | 174.75p | 163.00p | 190.00p | Reiteration |
| Legal & General Group | LGEN | 21-Aug | Goldman Sachs | Buy | 77.80p | - | - | Reiteration |
| Legal & General Group | LGEN | 21-Aug | Morgan Stanley | Overweight | 77.80p | 88.00p | - | Reiteration |
| Logica | LOG | 21-Aug | Seymour Pierce | Outperform | 114.80p | 90.00p | 118.00p | Reiteration |
| Persimmon | PSN | 21-Aug | Panmure Gordon | Hold | 501.00p | 428.00p | - | Reiteration |
| Petrofac Ltd | PFC | 21-Aug | Barclays Capital | Overweight | 913.50p | 965.00p | - | Reiteration |
| Restaurant Group | RTN | 21-Aug | Investec Securities | Hold | 174.70p | 165.00p | - | Reiteration |
| Rightmove | RMV | 21-Aug | Investec Securities | Hold | 508.50p | 365.00p | - | Reiteration |
| Rightmove | RMV | 21-Aug | Panmure Gordon | Buy | 508.50p | 450.00p | 600.00p | Reiteration |
| Rio Tinto | RIO | 21-Aug | Deutsche | Buy | 2,397.50p | 2,703.00p | 2,750.00p | Reiteration |
| Rio Tinto | RIO | 21-Aug | Royal Bank of Scotland | Hold | 2,397.50p | 2,600.00p | - | Reiteration |
| Robert Walters | RWA | 21-Aug | Panmure Gordon | Sell | 155.00p | 54.00p | - | Reiteration |
| SIG | SHI | 21-Aug | Citigroup | Hold | 133.50p | 120.00p | 135.00p | DownGrade |
| Sainsbury (J) | SBRY | 21-Aug | Seymour Pierce | Hold | 323.80p | - | - | Reiteration |
| Serco Group | SRP | 21-Aug | UBS | Buy | 444.50p | 450.00p | - | Reiteration |
| Spirax-Sarco Engineering | SPX | 21-Aug | UBS | Buy | 978.00p | 1,000.00p | 1,050.00p | Reiteration |
| Spirax-Sarco Engineering | SPX | 21-Aug | Panmure Gordon | Buy | 978.00p | 1,100.00p | - | Reiteration |
| Stobart Group | STOB | 21-Aug | Investec Securities | Buy | 109.90p | 152.00p | - | Reiteration |
| Stobart Group | STOB | 21-Aug | Charles Stanley | Buy | 109.90p | 150.00p | - | Reiteration |
| T Clarke | CTO | 21-Aug | FinnCap | Buy | 137.00p | - | - | Reiteration |
| Tomkins | TOMK | 21-Aug | Nomura | Reduce | 184.30p | 150.00p | 164.00p | Reiteration |
| Travis Perkins | TPK | 21-Aug | Royal Bank of Scotland | Hold | 832.00p | 840.00p | 850.00p | DownGrade |
| Wellstream Holdings | WSM | 21-Aug | HSBC | Overweight | 500.00p | 840.00p | 777.00p | Reiteration |
| Wellstream Holdings | WSM | 21-Aug | Royal Bank of Scotland | Hold | 500.00p | 530.00p | 450.00p | Reiteration |
| Wellstream Holdings | WSM | 21-Aug | UBS | Neutral | 500.00p | 550.00p | 480.00p | Reiteration |
| Barclays | BARC | 20-Aug | CSFB | Outperform | 352.00p | 395.00p | - | Reiteration |
| British Land Co | BLND | 20-Aug | CSFB | Buy | 469.90p | 453.00p | 475.00p | Reiteration |
| Kingfisher | KGF | 20-Aug | ING Barings | Buy | 214.30p | 230.00p | 240.00p | Reiteration |
| Land Securities Group | LAND | 20-Aug | CSFB | Neutral | 614.00p | 467.00p | 544.00p | Reiteration |
| RSA Insurance Group | RSA | 20-Aug | Citigroup | Hold | 124.50p | 155.00p | 132.00p | Reiteration |
| Spirax-Sarco Engineering | SPX | 20-Aug | Collins Stewart | Sell | 978.00p | - | - | Reiteration |
| WPP Group | WPP | 20-Aug | Nomura | Buy | 504.50p | - | - | Reiteration |



This weekends broker views on their recommendations on which stocks to buy,sell and hold. 











