This weekends broker views on their recommendations on which stocks to buy,sell and hold.
|
EPIC
|
Date
|
Broker name
|
New
|
Price
|
Old price target
|
New price target
|
Broker change
|
|
| Anglo American | AAL | 31-Jul | FinnCap | Sell | 1,930.00p | - | - | Reiteration |
| Anglo American | AAL | 31-Jul | MF Global | Buy | 1,930.00p | 2,200.00p | - | Reiteration |
| Antofagasta | ANTO | 31-Jul | Citigroup | Hold | 757.00p | 600.00p | - | Reiteration |
| Associated British Foods | ABF | 31-Jul | Citigroup | Hold | 796.00p | 790.00p | 830.00p | Reiteration |
| BAE Systems | BA. | 31-Jul | Citigroup | Buy | 307.00p | 460.00p | 410.00p | Reiteration |
| BHP Billiton | BLT | 31-Jul | CSFB | Neutral | 1,563.00p | - | - | Reiteration |
| BT Group | BT.A | 31-Jul | Nomura | Neutral | 126.65p | 100.00p | 120.00p | Upgrade |
| BT Group | BT.A | 31-Jul | Citigroup | Hold | 126.65p | 100.00p | 120.00p | Reiteration |
| BT Group | BT.A | 31-Jul | Investec Securities | Hold | 126.65p | 125.00p | - | Reiteration |
| BT Group | BT.A | 31-Jul | Morgan Stanley | Overweight | 126.65p | 150.00p | 175.00p | Reiteration |
| Brit Insurance Holding | BRE | 31-Jul | Citigroup | Hold | 208.75p | 210.00p | 235.00p | Reiteration |
| British Airways | BAY | 31-Jul | Panmure Gordon | Hold | 142.40p | 160.00p | - | Reiteration |
| British American Tobacco | BATS | 31-Jul | Goldman Sachs | Neutral | 1,858.00p | 1,950.00p | 1,975.00p | Reiteration |
| British American Tobacco | BATS | 31-Jul | Bank of America | Buy | 1,858.00p | 2,000.00p | 2,100.00p | Reiteration |
| DSG International | DSGI | 31-Jul | UBS | Buy | 27.50p | 40.00p | 35.00p | Reiteration |
| Eckoh | ECK | 31-Jul | Seymour Pierce | Buy | 7.50p | 10.00p | - | Reiteration |
| Future | FUTR | 31-Jul | UBS | Neutral | 18.75p | 16.00p | 19.00p | Reiteration |
| HSBC Holdings | HSBA | 31-Jul | CSFB | Overweight | 605.75p | - | - | Reiteration |
| Hammerson | HMSO | 31-Jul | UBS | Neutral | 344.75p | 300.00p | 335.00p | Reiteration |
| Hansen Transmissions International | HSN | 31-Jul | HSBC | Overweight | 135.00p | 175.00p | 155.00p | Reiteration |
| Inchcape | INCH | 31-Jul | Nomura | Buy | 27.50p | 18.40p | 35.00p | Upgrade |
| Kazakhmys | KAZ | 31-Jul | Citigroup | Buy | 856.50p | 835.00p | - | Reiteration |
| Liberty International | LII | 31-Jul | KBC Peel Hunt | Sell | 436.00p | - | - | Reiteration |
| Lloyds Banking Group | LLOY | 31-Jul | CSFB | Underperform | 85.00p | - | - | Reiteration |
| Lloyds Banking Group | LLOY | 31-Jul | Goldman Sachs | Buy | 85.00p | 107.00p | - | Reiteration |
| Logica | LOG | 31-Jul | Morgan Stanley | Overweight | 101.25p | 70.00p | 130.00p | Upgrade |
| National Express Group | NEX | 31-Jul | UBS | Neutral | 337.75p | 324.00p | 350.00p | Reiteration |
| Paragon Group Of Companies | PAG | 31-Jul | UBS | Neutral | 104.00p | 74.00p | 103.00p | Reiteration |
| Rank Group | RNK | 31-Jul | Investec Securities | Buy | 77.75p | - | 95.00p | Reiteration |
| ReNeuron | RENE | 31-Jul | Daniel Stewart | Buy | 5.62p | 8.00p | - | Reiteration |
| Reed Elsevier | REL | 31-Jul | Royal Bank of Scotland | Buy | 423.25p | 600.00p | 510.00p | Reiteration |
| Reed Elsevier | REL | 31-Jul | Jefferies | Hold | 423.25p | 413.00p | - | Upgrade |
| Rentokil Initial | RTO | 31-Jul | Seymour Pierce | Sell | 97.00p | 55.00p | - | Reiteration |
| Rexam | REX | 31-Jul | Goldman Sachs | Buy | 236.00p | 445.00p | 295.00p | Reiteration |
| Rio Tinto | RIO | 31-Jul | FinnCap | Buy | 2,489.00p | - | - | Reiteration |
| Rio Tinto | RIO | 31-Jul | Canaccord Adams | Buy | 2,489.00p | - | - | Upgrade |
| Royal Bank of Scotland Group | RBS | 31-Jul | CSFB | Underperform | 44.84p | - | - | Reiteration |
| Royal Dutch Shell ‘A’ | RDSA | 31-Jul | Barclays Capital | Underweight | 1,572.00p | 1,850.00p | - | Reiteration |
| Royal Dutch Shell ‘A’ | RDSA | 31-Jul | Citigroup | Hold | 1,572.00p | 1,600.00p | - | Reiteration |
| Royal Dutch Shell ‘A’ | RDSA | 31-Jul | Collins Stewart | Buy | 1,572.00p | - | - | Reiteration |
| Royal Dutch Shell ‘A’ | RDSA | 31-Jul | ING Barings | Hold | 1,572.00p | 1,733.00p | 1,700.00p | Reiteration |
| Smith & Nephew | SN. | 31-Jul | Citigroup | Buy | 475.50p | 587.00p | - | Reiteration |
| Smith & Nephew | SN. | 31-Jul | Goldman Sachs | Buy | 475.50p | 610.00p | 630.00p | Reiteration |
| Standard Chartered | STAN | 31-Jul | Goldman Sachs | Buy | 1,421.00p | - | - | Reiteration |
| Standard Life | SL. | 31-Jul | Panmure Gordon | Hold | 197.80p | 216.00p | - | Reiteration |
| Taylor Wimpey | TW. | 31-Jul | Panmure Gordon | Hold | 39.00p | 42.00p | - | Reiteration |
| Thomas Cook Group | TCG | 31-Jul | Evolution Securities | Sell | 217.00p | 180.00p | - | Reiteration |
| Travis Perkins | TPK | 31-Jul | Morgan Stanley | Overweight | 814.50p | - | - | Reiteration |
| Trinity Mirror | TNI | 31-Jul | Morgan Stanley | Overweight | 81.75p | 95.00p | 120.00p | Reiteration |
| William Hill | WMH | 31-Jul | Daniel Stewart | Buy | 183.50p | 259.00p | - | Reiteration |








