|
EPIC
|
Date
|
Broker name
|
New
|
Price
|
Old price target
|
New price target
|
Broker change
|
|
| 888 Holdings | 888 | 12-Mar | Goldman Sachs | Buy | 107.00p | 121.00p | 153.00p | Upgrade |
| ASOS | ASC | 12-Mar | Panmure Gordon | Buy | 460.50p | 515.00p | - | Reiteration |
| Aga Rangemaster Group | AGA | 12-Mar | Numis | Buy | 118.00p | 175.00p | - | Reiteration |
| Atkins (WS) | ATK | 12-Mar | Numis | Hold | 611.00p | 613.00p | - | Reiteration |
| Aviva | AV. | 12-Mar | Goldman Sachs | Buy | 395.90p | 1,500.00p | 1,550.00p | Reiteration |
| Babcock International Group | BAB | 12-Mar | Citigroup | Buy | 531.00p | - | - | Reiteration |
| Brown (N.) Group | BWNG | 12-Mar | Panmure Gordon | Buy | 226.10p | 295.00p | - | Reiteration |
| Charter International | CHTR | 12-Mar | Goldman Sachs | Buy | 735.50p | 905.00p | 1,100.00p | Upgrade |
| Climate Exchange | CLE | 12-Mar | KBC Peel Hunt | Sell | 510.00p | - | - | Reiteration |
| Debenhams | DEB | 12-Mar | Panmure Gordon | Hold | 71.25p | 75.00p | - | Reiteration |
| Dignity | DTY | 12-Mar | Goldman Sachs | Neutral | 665.00p | 740.00p | 820.00p | Reiteration |
| Europa Oil & Gas | EOG | 12-Mar | Seymour Pierce | Buy | 16.75p | 30.00p | - | Reiteration |
| GlaxoSmithKline | GSK | 12-Mar | Panmure Gordon | Buy | 1,243.00p | 1,400.00p | - | Reiteration |
| GlobeOp Financial Services | GO. | 12-Mar | FinnCap | Buy | 291.50p | - | - | Reiteration |
| H & T Group | HAT | 12-Mar | Daniel Stewart | Buy | 264.00p | 360.00p | - | Reiteration |
| Hikma Pharmaceuticals | HIK | 12-Mar | Panmure Gordon | Hold | 591.50p | 430.00p | 530.00p | Reiteration |
| Home Retail Group | HOME | 12-Mar | Numis | Hold | 276.70p | 260.00p | - | Reiteration |
| Home Retail Group | HOME | 12-Mar | Citigroup | Hold | 276.70p | 290.00p | - | Reiteration |
| Inmarsat | ISAT | 12-Mar | Exane BNP | Outperform | 791.50p | - | 910.00p | Upgrade |
| Intertek Group | ITRK | 12-Mar | Morgan Stanley | Equal-weight | 1,410.00p | 1,230.00p | 1,370.00p | Reiteration |
| Johnston Press | JPR | 12-Mar | Numis | Buy | 28.25p | 40.00p | - | Reiteration |
| Liberty | LBE | 12-Mar | Seymour Pierce | Hold | 295.00p | - | - | Reiteration |
| Liberty International | LII | 12-Mar | Bank of America | Neutral | 481.60p | 485.00p | 507.00p | Reiteration |
| Luminar Group | LMR | 12-Mar | Brewin Dolphin | Hold | 36.25p | 32.00p | - | Upgrade |
| Luminar Group | LMR | 12-Mar | Numis | Hold | 36.25p | 35.00p | - | Reiteration |
| Luminar Group | LMR | 12-Mar | Astaire Securities | Sell | 36.25p | - | - | Reiteration |
| Luminar Group | LMR | 12-Mar | Panmure Gordon | Sell | 36.25p | 20.00p | - | Reiteration |
| Marks & Spencer Group | MKS | 12-Mar | Seymour Pierce | Hold | 358.10p | - | - | Reiteration |
| Marks & Spencer Group | MKS | 12-Mar | Panmure Gordon | Buy | 358.10p | 405.00p | - | Reiteration |
| Morrison (Wm) Supermarkets | MRW | 12-Mar | Citigroup | Buy | 294.60p | 265.00p | 320.00p | Upgrade |
| Next | NXT | 12-Mar | Panmure Gordon | Buy | 2,007.00p | 2,299.00p | - | Reiteration |
| Old Mutual | OML | 12-Mar | Nomura | Neutral | 123.50p | 99.00p | 108.00p | Reiteration |
| Old Mutual | OML | 12-Mar | UBS | Neutral | 123.50p | 115.00p | 120.00p | Reiteration |
| PartyGaming | PRTY | 12-Mar | Goldman Sachs | Neutral | 334.50p | 260.00p | 300.00p | Reiteration |
| Planet Payment Inc. | PPT | 12-Mar | Daniel Stewart | Buy | 117.00p | 151.00p | - | Reiteration |
| Premier Farnell | PFL | 12-Mar | UBS | Buy | 197.70p | 220.00p | - | Reiteration |
| Premier Farnell | PFL | 12-Mar | Shore Capital | Sell | 197.70p | - | - | Reiteration |
| Premier Farnell | PFL | 12-Mar | Panmure Gordon | Buy | 197.70p | 190.00p | - | Reiteration |
| Punch Taverns | PUB | 12-Mar | Seymour Pierce | Sell | 85.55p | - | - | Reiteration |
| Royal Bank of Scotland Group | RBS | 12-Mar | Deutsche | Buy | 42.57p | - | - | Reiteration |
| SIG | SHI | 12-Mar | Panmure Gordon | Buy | 126.60p | 150.00p | - | Reiteration |
| Sainsbury (J) | SBRY | 12-Mar | Citigroup | Sell | 332.70p | 300.00p | 320.00p | Reiteration |
| Serco Group | SRP | 12-Mar | HSBC | Neutral | 588.50p | 545.00p | 640.00p | Reiteration |
| Smith & Nephew | SN. | 12-Mar | Citigroup | Buy | 677.00p | 785.00p | - | Reiteration |
| Sportingbet | SBT | 12-Mar | Goldman Sachs | Neutral | 70.00p | 75.00p | 82.00p | Reiteration |
| T Clarke | CTO | 12-Mar | Panmure Gordon | Buy | 150.50p | 160.00p | - | Reiteration |
| Tertiary Minerals | TYM | 12-Mar | Seymour Pierce | Buy | 3.00p | - | - | Reiteration |
| Tesco | TSCO | 12-Mar | Citigroup | Sell | 435.45p | 360.00p | 400.00p | Reiteration |
| Unite Group | UTG | 12-Mar | UBS | Buy | 270.00p | 315.00p | - | Reiteration |
| Xaar | XAR | 12-Mar | Panmure Gordon | Sell | 80.00p | 60.00p | - | Reiteration |








