Here are todays broker views and stock picks from the city analysts on what to buy, sell and hold. This week has been a stong week with some shares having big gains as the day traders return.
|
EPIC
|
Date
|
Broker name
|
New
|
Price
|
Old price target
|
New price target
|
Broker change
|
|
| BSS Group | BTSM | 23-Jul | Panmure Gordon | Buy | 260.25p | 320.00p | - | Reiteration |
| Capita Group | CPI | 23-Jul | Panmure Gordon | Hold | 688.00p | 800.00p | 750.00p | Reiteration |
| Carphone Warehouse Group | CPW | 23-Jul | Daniel Stewart | Buy | 172.25p | 234.00p | - | Reiteration |
| Chloride Group | CHLD | 23-Jul | Seymour Pierce | Underperform | 136.00p | - | - | Upgrade |
| Chloride Group | CHLD | 23-Jul | Charles Stanley | Hold | 136.00p | - | - | DownGrade |
| Communisis | CMS | 23-Jul | Panmure Gordon | Sell | 19.75p | 26.00p | 13.20p | DownGrade |
| Daily Mail and General Trust | DMGT | 23-Jul | Panmure Gordon | Buy | 300.25p | 350.00p | - | Reiteration |
| Dairy Crest Group | DCG | 23-Jul | JP Morgan | Neutral | 325.25p | - | - | Upgrade |
| De La Rue | DLAR | 23-Jul | Panmure Gordon | Buy | 853.00p | 1,009.00p | - | Reiteration |
| Entertainment One (DI) | ETO | 23-Jul | Evolution Securities | Buy | 27.75p | 125.00p | - | Reiteration |
| Faroe Petroleum | FPM | 23-Jul | Panmure Gordon | Buy | 70.00p | 200.00p | - | Reiteration |
| GKN | GKN | 23-Jul | Bank of America | Buy | 97.50p | - | - | Reiteration |
| GlaxoSmithKline | GSK | 23-Jul | Panmure Gordon | Buy | 1,158.00p | 1,400.00p | - | Reiteration |
| IG Group Holdings | IGG | 23-Jul | UBS | Buy | 312.75p | 275.00p | 325.00p | Reiteration |
| IG Group Holdings | IGG | 23-Jul | Bank of America | Buy | 312.75p | 290.00p | 300.00p | Reiteration |
| IG Group Holdings | IGG | 23-Jul | Panmure Gordon | Buy | 312.75p | 285.00p | 370.00p | Reiteration |
| JD Wetherspoon | JDW | 23-Jul | Altium Capital | Hold | 462.25p | - | - | DownGrade |
| Land Securities Group | LAND | 23-Jul | UBS | Hold | 506.00p | 525.00p | 500.00p | Reiteration |
| Lok’n Store Group | LOK | 23-Jul | Investec Securities | Buy | 56.50p | - | - | Reiteration |
| Misys | MSY | 23-Jul | Panmure Gordon | Hold | 174.50p | 164.00p | - | Reiteration |
| National Express Group | NEX | 23-Jul | Panmure Gordon | Hold | 342.00p | 265.00p | - | Reiteration |
| RPC Group | RPC | 23-Jul | Panmure Gordon | Buy | 209.50p | 214.00p | 241.00p | Reiteration |
| Tate & Lyle | TATE | 23-Jul | Panmure Gordon | Sell | 347.50p | 250.00p | - | Reiteration |
| Vertu Motors | VTU | 23-Jul | Panmure Gordon | Buy | 42.00p | 50.00p | - | Reiteration |
| Wolfson Microelectronics | WLF | 23-Jul | Panmure Gordon | Hold | 114.25p | 99.00p | - | Upgrade |
| Yell Group | YELL | 23-Jul | Cazenove | In-Line | 30.50p | - | - | Reiteration |
| BHP Billiton | BLT | 22-Jul | Evolution Securities | Sell | 1,565.50p | - | - | Reiteration |
| BHP Billiton | BLT | 22-Jul | Investec Securities | Hold | 1,565.50p | 1,650.00p | - | DownGrade |
| Barclays | BARC | 22-Jul | JP Morgan | Underweight | 316.40p | - | - | Reiteration |
| Blacks Leisure | BSLA | 22-Jul | Altium Capital | Sell | 49.50p | - | 43.00p | DownGrade |
| British Airways | BAY | 22-Jul | Goldman Sachs | Buy | 137.40p | - | - | Upgrade |
| British Sky Broadcasting Group | BSY | 22-Jul | Daniel Stewart | Sell | 517.00p | 407.00p | - | Reiteration |
| Connaught | CNT | 22-Jul | Numis | Add | 377.00p | 421.00p | - | Reiteration |
| Connaught | CNT | 22-Jul | Panmure Gordon | Hold | 377.00p | 340.00p | - | Reiteration |
| DSG International | DSGI | 22-Jul | CSFB | Outperform | 25.50p | 38.00p | - | Reiteration |
| GKN | GKN | 22-Jul | Goldman Sachs | Buy | 97.50p | - | 110.00p | Reiteration |
| Sportingbet | SBT | 22-Jul | Collins Stewart | Hold | 55.50p | - | - | Reiteration |
| Tullow Oil | TLW | 22-Jul | Macquarie Private Wealth | Outperform | 982.50p | 1,000.00p | 1,400.00p | Reiteration |
| Bovis Homes Group | BVS | 21-Jul | UBS | Buy | 466.00p | 491.00p | 518.00p | Upgrade |
| Focus Solutions | FSG | 21-Jul | Daniel Stewart | Buy | 37.50p | 63.00p | - | Reiteration |
| Focus Solutions | FSG | 21-Jul | St Helen’s Capital | Buy | 37.50p | - | - | Reiteration |
| Fuller Smith and Turner | FSTA | 21-Jul | Charles Stanley | Buy | 474.75p | 575.00p | - | Reiteration |
| GLOBO | GBO | 21-Jul | St Helen’s Capital | Buy | 12.50p | 15.00p | - | Reiteration |
| Morrison (Wm) Supermarkets | MRW | 21-Jul | Merrill Lynch | Buy | 267.75p | - | - | Reiteration |
| Morrison (Wm) Supermarkets | MRW | 21-Jul | Charles Stanley | Accumulate | 267.75p | - | - | Reiteration |
| Next | NXT | 21-Jul | Singer Capital Markets | Buy | 1,681.00p | 1,800.00p | - | Reiteration |
| Rentokil Initial | RTO | 21-Jul | Numis | Buy | 88.75p | - | - | Upgrade |
| Rio Tinto | RIO | 21-Jul | Cazenove | Outperform | 2,445.00p | - | - | Reiteration |
| Xstrata | XTA | 21-Jul | Morgan Stanley | Buy | 781.80p | - | - | Reiteration |
| Yell Group | YELL | 21-Jul | Royal Bank of Scotland | Hold | 30.50p | 45.00p | 25.00p | Reiteration |









