Todays broker views on their recommendations on stocks to buy and sell. Sign up to our email list to get access to their top share picks coming out this week.
|
EPIC
|
Date
|
Broker name
|
New
|
Price
|
Old price target
|
New price target
|
Broker change
|
|
| ACM Shipping | ACMG | 03-Dec | Daniel Stewart | Buy | 203.50p | 232.00p | - | Reiteration |
| ARM Holdings | ARM | 03-Dec | Seymour Pierce | Buy | 163.10p | - | - | Reiteration |
| Aberdeen Asset Management | ADN | 03-Dec | Goldman Sachs | Buy | 139.50p | 165.00p | 190.00p | Reiteration |
| Amlin | AML | 03-Dec | Goldman Sachs | Neutral | 381.00p | 400.00p | 395.00p | Reiteration |
| Ashtead Group | AHT | 03-Dec | Panmure Gordon | Sell | 71.35p | 60.00p | - | Reiteration |
| AstraZeneca | AZN | 03-Dec | Panmure Gordon | Hold | 2,781.00p | 3,100.00p | - | Reiteration |
| Aveva Group | AVV | 03-Dec | Seymour Pierce | Hold | 988.00p | 975.00p | - | Reiteration |
| Aveva Group | AVV | 03-Dec | Panmure Gordon | Buy | 988.00p | 1,136.00p | 1,142.00p | Reiteration |
| CSR | CSR | 03-Dec | Seymour Pierce | Buy | 420.00p | - | - | Reiteration |
| Capita Group | CPI | 03-Dec | KBC Peel Hunt | Buy | 738.50p | - | 800.00p | New Coverage |
| Catlin Group | CGL | 03-Dec | Goldman Sachs | Buy | 317.40p | 415.00p | 395.00p | Reiteration |
| Diploma | DPLM | 03-Dec | Panmure Gordon | Buy | 177.00p | 180.00p | 210.00p | Reiteration |
| Drax Group | DRX | 03-Dec | Liberum Capital | Sell | 415.40p | - | - | Reiteration |
| Findel | FDL | 03-Dec | Seymour Pierce | Hold | 32.75p | - | - | Reiteration |
| Findel | FDL | 03-Dec | Evolution Securities | Buy | 32.75p | - | - | New Coverage |
| Futuragene | FGN | 03-Dec | Evolution Securities | Buy | 68.00p | 100.00p | - | Reiteration |
| Go-Ahead Group | GOG | 03-Dec | Astaire Securities | Sell | 1,262.00p | - | - | Reiteration |
| Greene King | GNK | 03-Dec | Evolution Securities | Add | 429.10p | 450.00p | - | Reiteration |
| Halma | HLMA | 03-Dec | Panmure Gordon | Buy | 247.10p | 275.00p | - | Reiteration |
| Hansard Global | HSD | 03-Dec | Panmure Gordon | Buy | 172.00p | 195.00p | - | Reiteration |
| Hiscox | HSX | 03-Dec | Goldman Sachs | Buy | 307.00p | 375.00p | 370.00p | Reiteration |
| Holidaybreak | HBR | 03-Dec | Goldman Sachs | Buy | 256.50p | 405.00p | 375.00p | Reiteration |
| Huntsworth | HNT | 03-Dec | Panmure Gordon | Buy | 64.50p | 100.00p | - | Reiteration |
| Hyder Consulting | HYC | 03-Dec | Panmure Gordon | Buy | 217.75p | 258.00p | - | Upgrade |
| IG Group Holdings | IGG | 03-Dec | Panmure Gordon | Buy | 347.70p | 385.00p | - | Reiteration |
| Johnston Press | JPR | 03-Dec | Deutsche | Equal-weight | 28.25p | 30.00p | 35.00p | Reiteration |
| Kingfisher | KGF | 03-Dec | Citigroup | Buy | 237.90p | - | - | Reiteration |
| Kingfisher | KGF | 03-Dec | Seymour Pierce | Hold | 237.90p | - | - | Reiteration |
| Marston’s | MARS | 03-Dec | Altium Capital | Buy | 95.85p | 98.00p | 110.00p | Upgrade |
| Marston’s | MARS | 03-Dec | Evolution Securities | Neutral | 95.85p | - | - | Reiteration |
| Marston’s | MARS | 03-Dec | Astaire Securities | Buy | 95.85p | - | - | Reiteration |
| Marston’s | MARS | 03-Dec | Investec Securities | Buy | 95.85p | 115.00p | - | Reiteration |
| Morgan Sindall | MGNS | 03-Dec | Panmure Gordon | Buy | 521.50p | 700.00p | - | Reiteration |
| Northgate | NTG | 03-Dec | Panmure Gordon | Hold | 240.00p | 260.00p | - | Reiteration |
| PV Crystalox Solar | PVCS | 03-Dec | Panmure Gordon | Hold | 60.00p | 60.00p | - | Upgrade |
| Persimmon | PSN | 03-Dec | Barclays Capital | Buy | 474.50p | - | - | Upgrade |
| Petra Diamonds | PDL | 03-Dec | Ambrian | Buy | 63.25p | - | - | Reiteration |
| Premier Foods | PFD | 03-Dec | Investec Securities | Buy | 35.71p | 45.00p | - | Upgrade |
| ReneSola | SOLA | 03-Dec | Panmure Gordon | Buy | 124.00p | 235.00p | - | Reiteration |
| Rightmove | RMV | 03-Dec | Numis | Buy | 484.00p | - | - | Reiteration |
| Rightmove | RMV | 03-Dec | Collins Stewart | Buy | 484.00p | - | - | Reiteration |
| Ryanair Holdings | RYA | 03-Dec | Nomura | Buy | 294.50p | - | - | Reiteration |
| Sage Group | SGE | 03-Dec | Nomura | Buy | 224.70p | 235.00p | 255.00p | Reiteration |
| Sainsbury (J) | SBRY | 03-Dec | Goldman Sachs | Neutral | 325.80p | 362.00p | 380.00p | Reiteration |
| Salamander Energy | SMDR | 03-Dec | RBC Capital Markets | Buy | 271.00p | - | - | Reiteration |
| Sceptre Leisure | SCEL | 03-Dec | Seymour Pierce | Outperform | 63.50p | 65.00p | - | Reiteration |
| Scottish & Southern Energy | SSE | 03-Dec | Liberum Capital | Sell | 1,125.00p | - | - | Reiteration |
| Shanks Group | SKS | 03-Dec | Astaire Securities | Buy | 88.80p | 100.00p | 130.00p | Reiteration |
| Speedy Hire | SDY | 03-Dec | Panmure Gordon | Sell | 28.50p | 24.00p | - | Reiteration |
| Wolfson Microelectronics | WLF | 03-Dec | Seymour Pierce | Underperform | 106.25p | - | - | Reiteration |







