Todays broker views from around the city
|
EPIC
|
Date
|
Broker name
|
New
|
Price
|
Old price target
|
New price target
|
Broker change
|
|
| Carphone Warehouse Group | CPW | 15-Jul | Daniel Stewart | Buy | 163.00p | 234.00p | - | Reiteration |
| Cryo-Save Group | CRYO | 15-Jul | Daniel Stewart | Buy | 63.00p | 99.00p | - | Reiteration |
| Dunelm | DNLM | 15-Jul | UBS | Buy | 241.50p | - | - | Upgrade |
| EpiStem Holdings | EHP | 15-Jul | Daniel Stewart | Buy | 340.00p | 450.00p | - | Reiteration |
| H & T Group | HAT | 15-Jul | Daniel Stewart | Buy | 215.25p | 260.00p | - | Reiteration |
| Healthcare Locums | HLO | 15-Jul | Daniel Stewart | Buy | 195.00p | 225.00p | 260.00p | Reiteration |
| ICAP | IAP | 15-Jul | Daniel Stewart | Sell | 434.75p | 340.00p | - | Reiteration |
| London Stock Exchange Group | LSE | 15-Jul | Bank of America | Underperform | 672.50p | 470.00p | 590.00p | Reiteration |
| Marston’s | MARS | 15-Jul | Goldman Sachs | Neutral | 83.50p | - | - | Upgrade |
| Melorio | MLO | 15-Jul | Daniel Stewart | Buy | 128.50p | 244.00p | - | Reiteration |
| Nighthawk Energy | HAWK | 15-Jul | Daniel Stewart | Buy | 39.25p | 88.00p | - | Reiteration |
| Playtech | PTEC | 15-Jul | Daniel Stewart | Buy | 460.00p | 620.00p | - | Reiteration |
| Robert Walters | RWA | 15-Jul | Goldman Sachs | Neutral | 136.50p | - | - | DownGrade |
| Sportingbet | SBT | 15-Jul | Daniel Stewart | Buy | 54.75p | 80.00p | - | Reiteration |
| System C Healthcare | SYS | 15-Jul | Daniel Stewart | Buy | 46.50p | 58.00p | - | Reiteration |
| Vodafone Group | VOD | 15-Jul | UBS | Sell | 113.90p | 150.00p | 115.00p | DownGrade |
| Antofagasta | ANTO | 14-Jul | Evolution Securities | Sell | 642.50p | - | - | Reiteration |
| Associated British Foods | ABF | 14-Jul | Royal Bank of Scotland | Sell | 771.00p | - | - | DownGrade |
| Cranswick | CWK | 14-Jul | Investec Securities | Buy | 609.50p | - | - | Reiteration |
| Cranswick | CWK | 14-Jul | Panmure Gordon | Buy | 609.50p | - | - | Reiteration |
| Dunelm | DNLM | 14-Jul | Numis | Hold | 241.50p | - | - | Upgrade |
| Dunelm | DNLM | 14-Jul | Investec Securities | Buy | 241.50p | - | - | Upgrade |
| Experian Group | EXPN | 14-Jul | Collins Stewart | Buy | 447.75p | - | - | Reiteration |
| Experian Group | EXPN | 14-Jul | Seymour Pierce | Underperform | 447.75p | - | - | DownGrade |
| GKN | GKN | 14-Jul | Citigroup | Buy | 78.50p | - | - | Upgrade |
| GlaxoSmithKline | GSK | 14-Jul | Panmure Gordon | Buy | 1,117.50p | - | - | Reiteration |
| IMI | IMI | 14-Jul | UBS | Neutral | 296.00p | - | - | DownGrade |
| ITV | ITV | 14-Jul | UBS | Buy | 34.50p | 34.00p | 37.00p | Upgrade |
| Invensys | ISYS | 14-Jul | UBS | Buy | 240.00p | - | - | Upgrade |
| Kazakhmys | KAZ | 14-Jul | Evolution Securities | Sell | 668.00p | - | - | Reiteration |
| Marston’s | MARS | 14-Jul | Citigroup | Buy | 83.50p | - | - | Upgrade |
| Next | NXT | 14-Jul | Singer Capital Markets | Buy | 1,653.00p | 1,725.00p | 1,800.00p | Upgrade |
| Old Mutual | OML | 14-Jul | UBS | Buy | 83.30p | - | - | Upgrade |
| SEGRO | SGRO | 14-Jul | HSBC | Overweight | 25.50p | - | - | Reiteration |
| Savile Group | SAVG | 14-Jul | Arbuthnot | Strong buy | 59.50p | 58.00p | 65.00p | Reiteration |
| Tenon Group | TNO | 14-Jul | Daniel Stewart | Buy | 44.00p | 75.00p | - | Reiteration |
| Vodafone Group | VOD | 14-Jul | Morgan Stanley | Overweight | 113.90p | 175.00p | 170.00p | Reiteration |
| Vodafone Group | VOD | 14-Jul | UBS | Neutral | 113.90p | 150.00p | 115.00p | DownGrade |
| Friends Provident Group | FP. | 13-Jul | Panmure Gordon | Hold | 69.86p | 75.00p | - | Reiteration |
| Bodycote | BOY | 10-Jul | Panmure Gordon | Buy | 116.25p | - | - | Reiteration |
| Bovis Homes Group | BVS | 10-Jul | KBC Peel Hunt | Hold | 407.00p | 340.00p | - | Reiteration |
| Cairn Energy | CNE | 10-Jul | CSFB | Buy | 2,246.00p | - | - | Reiteration |
| Cairn Energy | CNE | 10-Jul | Morgan Stanley | Buy | 2,246.00p | - | - | Reiteration |
| Central African Mining & Exploration Company | CFM | 10-Jul | Ambrian | Buy | 11.00p | 18.00p | - | Reiteration |
| Genus | GNS | 10-Jul | Panmure Gordon | Hold | 529.50p | - | - | Reiteration |
| Legal & General Group | LGEN | 10-Jul | MF Global | Buy | 56.00p | - | - | Upgrade |
| Marston’s | MARS | 10-Jul | Charles Stanley | Buy | 83.50p | 132.00p | 115.00p | Reiteration |
| Misys | MSY | 10-Jul | Exane BNP | Neutral | 172.25p | - | - | Upgrade |
| Peter Hambro Mining | POG | 10-Jul | Citigroup | Buy | 594.00p | - | - | Upgrade |
| imJack | IMJ | 10-Jul | Daniel Stewart | Buy | 8.25p | 19.00p | - | Reiteration |








