Here are the latest broker views on shares this week with their recommendations.
|
EPIC
|
Date
|
Broker name
|
New
|
Price
|
Old price target
|
New price target
|
Broker change
|
|
| AssetCo | ASTO | 05-Jun | St Helen’s Capital | Buy | 49.25p | - | - | Reiteration |
| BG Group | BG. | 05-Jun | Seymour Pierce | Buy | 1,162.00p | - | - | Reiteration |
| BP | BP. | 05-Jun | Exane BNP | Outperform | 523.75p | - | 590.00p | Upgrade |
| Carphone Warehouse Group | CPW | 05-Jun | Daniel Stewart | Buy | 171.50p | 234.00p | - | Reiteration |
| Dolphin Capital Investors | DCI | 05-Jun | Panmure Gordon | Buy | 37.50p | 100.00p | - | Reiteration |
| Europa Oil & Gas | EOG | 05-Jun | Seymour Pierce | Buy | 9.25p | - | - | Reiteration |
| Fuller Smith and Turner | FSTA | 05-Jun | KBC Peel Hunt | Hold | 517.50p | 450.00p | - | Reiteration |
| Fuller Smith and Turner | FSTA | 05-Jun | Seymour Pierce | Buy | 517.50p | - | - | Reiteration |
| Fuller Smith and Turner | FSTA | 05-Jun | Panmure Gordon | Buy | 517.50p | 530.00p | 550.00p | Reiteration |
| Fuller Smith and Turner | FSTA | 05-Jun | Charles Stanley | Add | 517.50p | 575.00p | - | Reiteration |
| HSBC Holdings | HSBA | 05-Jun | UBS | Buy | 524.00p | 625.00p | 675.00p | Reiteration |
| Hays | HAS | 05-Jun | Singer Capital Markets | Buy | 92.75p | - | - | New Coverage |
| Hot Tuna International | HTT | 05-Jun | Seymour Pierce | Buy | 0.55p | - | - | Reiteration |
| Hyder Consulting | HYC | 05-Jun | Panmure Gordon | Sell | 130.50p | 85.00p | - | Reiteration |
| Leeds Group | LDSG | 05-Jun | Seymour Pierce | Buy | 14.50p | - | - | Reiteration |
| Premier Farnell | PFL | 05-Jun | Panmure Gordon | Buy | 130.00p | 190.00p | - | Reiteration |
| SThree | STHR | 05-Jun | Seymour Pierce | Buy | 216.25p | 220.00p | - | Reiteration |
| SThree | STHR | 05-Jun | Singer Capital Markets | Buy | 216.25p | - | - | New Coverage |
| SThree | STHR | 05-Jun | KBC Peel Hunt | Buy | 216.25p | - | - | Reiteration |
| Shieldtech | STEC | 05-Jun | Seymour Pierce | Outperform | 5.75p | 7.00p | - | Upgrade |
| Amec | AMEC | 04-Jun | Seymour Pierce | Buy | 690.00p | 700.00p | - | Reiteration |
| Debenhams | DEB | 04-Jun | Seymour Pierce | Sell | 86.25p | - | - | Reiteration |
| Debenhams | DEB | 04-Jun | Singer Capital Markets | Buy | 86.25p | 95.00p | - | Reiteration |
| Dewhurst | DWHT | 04-Jun | Seymour Pierce | Outperform | 210.00p | - | - | Reiteration |
| Dewhurst ‘A’ | DWHA | 04-Jun | Seymour Pierce | Outperform | 162.50p | - | - | Reiteration |
| G4S | GFS | 04-Jun | Panmure Gordon | Sell | 214.00p | 159.00p | - | Reiteration |
| Genus | GNS | 04-Jun | Evolution Securities | Reduce | 525.50p | - | - | DownGrade |
| Informa | INF | 04-Jun | Panmure Gordon | Buy | 231.25p | 300.00p | - | Reiteration |
| Kingfisher | KGF | 04-Jun | CSFB | Outperform | 195.20p | - | - | Upgrade |
| Morrison (Wm) Supermarkets | MRW | 04-Jun | Seymour Pierce | Buy | 249.75p | - | - | Reiteration |
| Morrison (Wm) Supermarkets | MRW | 04-Jun | Charles Stanley | Accumulate | 249.75p | - | - | Upgrade |
| Pearson | PSON | 04-Jun | Royal Bank of Scotland | Sell | 639.00p | 590.00p | 560.00p | Reiteration |
| SIG | SHI | 04-Jun | Goldman Sachs | Buy | 131.00p | - | - | Reiteration |
| Sainsbury (J) | SBRY | 04-Jun | Morgan Stanley | Overweight | 323.50p | 320.00p | 375.00p | Upgrade |
| WH Smith | SMWH | 04-Jun | Seymour Pierce | Hold | 447.25p | - | - | Reiteration |
| office2office | OFF | 04-Jun | Panmure Gordon | Buy | 134.00p | 125.00p | 174.00p | Reiteration |
| Alterian | ALN | 03-Jun | Investec Securities | Buy | 102.50p | 122.00p | - | Reiteration |
| BP | BP. | 03-Jun | Citigroup | Buy | 523.75p | 530.00p | - | Reiteration |
| Brown (N.) Group | BWNG | 03-Jun | Goldman Sachs | Neutral | 253.75p | - | - | Upgrade |
| De La Rue | DLAR | 03-Jun | Panmure Gordon | Buy | 879.50p | 1,003.00p | 1,009.00p | Upgrade |
| ET-China | ETC | 03-Jun | Seymour Pierce | Buy | 45.00p | - | - | Reiteration |
| Goldenport | GPRT | 03-Jun | Panmure Gordon | Buy | 136.25p | 200.00p | - | Reiteration |
| Mears Group | MER | 03-Jun | Panmure Gordon | Buy | 237.00p | 260.00p | - | Reiteration |
| Prodesse Investment Ltd. | PRD | 03-Jun | Daniel Stewart | Hold | 462.50p | 500.00p | - | Reiteration |
| SThree | STHR | 03-Jun | Panmure Gordon | Sell | 216.25p | 109.00p | - | Reiteration |
| Tesco | TSCO | 03-Jun | Seymour Pierce | Buy | 363.50p | - | - | Reiteration |
| Thomas Cook Group | TCG | 03-Jun | Panmure Gordon | Buy | 214.50p | 310.00p | - | Reiteration |
| WPP Group | WPP | 03-Jun | Panmure Gordon | Buy | 435.50p | 450.00p | - | Reiteration |
| Wolfson Microelectronics | WLF | 03-Jun | Cazenove | Outperform | 115.00p | - | - | Reiteration |
| Workspace Group | WKP | 03-Jun | Panmure Gordon | Buy | 14.75p | 17.00p | - | Reiteration |







