Here are todays latest Brokerviews from City Analysts
|
EPIC
|
Date
|
Broker name
|
New
|
Price
|
Old price target
|
New price target
|
Broker change
|
|
| Domino’s Pizza UK & IRL | DOM | 20-Jul | Charles Stanley | Buy | 231.50p | 305.00p | - | Reiteration |
| GLOBO | GBO | 20-Jul | Daniel Stewart | Buy | 11.25p | 30.00p | - | Reiteration |
| IG Group Holdings | IGG | 20-Jul | Daniel Stewart | Hold | 269.25p | 250.00p | - | Reiteration |
| NEOVIA Financial | NEO | 20-Jul | Daniel Stewart | Buy | 50.50p | 69.00p | - | Reiteration |
| PartyGaming | PRTY | 20-Jul | Daniel Stewart | Buy | 244.50p | 339.00p | - | Reiteration |
| SThree | STHR | 20-Jul | KBC Peel Hunt | Buy | 182.50p | 220.00p | - | Reiteration |
| Smith & Nephew | SN. | 20-Jul | Cazenove | In-Line | 439.50p | - | - | DownGrade |
| Autonomy Corporation | AU. | 17-Jul | Evolution Securities | Sell | 1,199.00p | - | - | Reiteration |
| Autonomy Corporation | AU. | 17-Jul | Charles Stanley | Buy | 1,199.00p | - | - | Reiteration |
| Aviva | AV. | 17-Jul | ING Barings | Buy | 328.50p | - | - | Reiteration |
| BG Group | BG. | 17-Jul | Goldman Sachs | Buy | 1,055.00p | - | - | Upgrade |
| Brooks Macdonald | BRK | 17-Jul | Daniel Stewart | Buy | 307.50p | 350.00p | 390.00p | Reiteration |
| Bunzl | BNZL | 17-Jul | Bank of America | Neutral | 525.50p | - | - | DownGrade |
| Cable & Wireless | CW. | 17-Jul | Charles Stanley | Buy | 137.10p | - | - | Reiteration |
| Invensys | ISYS | 17-Jul | Charles Stanley | Accumulate | 244.75p | - | - | Reiteration |
| Legal & General Group | LGEN | 17-Jul | ING Barings | Sell | 61.12p | 50.00p | 36.00p | Reiteration |
| Old Mutual | OML | 17-Jul | Merrill Lynch | Hold | 88.42p | - | - | Reiteration |
| Petrofac Ltd | PFC | 17-Jul | Royal Bank of Scotland | Buy | 776.50p | - | - | Reiteration |
| Regal Petroleum | RPT | 17-Jul | Merrill Lynch | Buy | 67.25p | 130.00p | - | Reiteration |
| SABMiller | SAB | 17-Jul | Exane BNP | Neutral | 1,315.00p | 900.00p | 1,350.00p | Upgrade |
| Superglass Holdings | SPGH | 17-Jul | Brewin Dolphin | Buy | 29.00p | - | - | Reiteration |
| Enterprise Inns | ETI | 16-Jul | KBC Peel Hunt | Sell | 125.00p | 120.00p | - | Reiteration |
| GLOBO | GBO | 16-Jul | Daniel Stewart | Buy | 11.25p | - | 30.00p | New Coverage |
| Hamworthy | HMY | 16-Jul | St Helen’s Capital | Hold | 253.50p | - | - | Reiteration |
| Mitchells & Butlers | MAB | 16-Jul | KBC Peel Hunt | Hold | 255.00p | 255.00p | - | Reiteration |
| Next | NXT | 16-Jul | Deutsche | Buy | 1,642.00p | - | 1,850.00p | Upgrade |
| Next | NXT | 16-Jul | Morgan Stanley | Overweight | 1,642.00p | 1,120.00p | 1,850.00p | Upgrade |
| Reckitt Benckiser Group | RB. | 16-Jul | CSFB | Buy | 2,833.00p | 3,200.00p | - | Reiteration |
| SIG | SHI | 16-Jul | Panmure Gordon | Buy | 108.25p | - | - | Reiteration |
| SIG | SHI | 16-Jul | MF Global | Buy | 108.25p | - | - | Upgrade |
| Schroders | SDR | 16-Jul | Citigroup | Buy | 876.50p | - | - | Upgrade |
| Thomas Cook Group | TCG | 16-Jul | Citigroup | Buy | 209.25p | 335.00p | 310.00p | Reiteration |
| Carphone Warehouse Group | CPW | 15-Jul | Daniel Stewart | Buy | 164.75p | 234.00p | - | Reiteration |
| Cryo-Save Group | CRYO | 15-Jul | Daniel Stewart | Buy | 62.50p | 99.00p | - | Reiteration |
| EpiStem Holdings | EHP | 15-Jul | Daniel Stewart | Buy | 340.00p | 450.00p | - | Reiteration |
| H & T Group | HAT | 15-Jul | Daniel Stewart | Buy | 218.00p | 260.00p | - | Reiteration |
| Healthcare Locums | HLO | 15-Jul | Daniel Stewart | Buy | 197.75p | 225.00p | 260.00p | Reiteration |
| ICAP | IAP | 15-Jul | Daniel Stewart | Sell | 436.50p | 340.00p | - | Reiteration |
| JD Wetherspoon | JDW | 15-Jul | Charles Stanley | Buy | 454.50p | 495.00p | - | Reiteration |
| JD Wetherspoon | JDW | 15-Jul | KBC Peel Hunt | Buy | 454.50p | 520.00p | - | Reiteration |
| Land Securities Group | LAND | 15-Jul | KBC Peel Hunt | Buy | 490.25p | 490.00p | - | Upgrade |
| London Stock Exchange Group | LSE | 15-Jul | Bank of America | Underperform | 696.00p | 470.00p | 590.00p | Reiteration |
| Melorio | MLO | 15-Jul | Daniel Stewart | Buy | 130.00p | 244.00p | - | Reiteration |
| Melrose | MRO | 15-Jul | Oriel | Buy | 106.00p | - | - | Reiteration |
| Nighthawk Energy | HAWK | 15-Jul | Daniel Stewart | Buy | 46.75p | 88.00p | - | Reiteration |
| Playtech | PTEC | 15-Jul | Daniel Stewart | Buy | 458.50p | 620.00p | - | Reiteration |
| RSA Insurance Group | RSA | 15-Jul | Panmure Gordon | Buy | 122.20p | - | - | Reiteration |
| Sportingbet | SBT | 15-Jul | Daniel Stewart | Buy | 55.75p | 80.00p | - | Reiteration |
| System C Healthcare | SYS | 15-Jul | Daniel Stewart | Buy | 49.00p | 58.00p | - | Reiteration |
| Vodafone Group | VOD | 15-Jul | Citigroup | Buy | 113.20p | - | - | Reiteration |









