Below are todays broker views on shares from around the city from top brokers.
|
EPIC
|
Date
|
Broker name
|
New
|
Price
|
Old price target
|
New price target
|
Broker change
|
|
| Enterprise Inns | ETI | 16-Jul | KBC Peel Hunt | Sell | 127.75p | 120.00p | - | Reiteration |
| GLOBO | GBO | 16-Jul | Daniel Stewart | Buy | 9.00p | - | 30.00p | New Coverage |
| Hamworthy | HMY | 16-Jul | St Helen’s Capital | Hold | 239.50p | - | - | Reiteration |
| Mitchells & Butlers | MAB | 16-Jul | KBC Peel Hunt | Hold | 250.25p | 255.00p | - | Reiteration |
| Next | NXT | 16-Jul | Deutsche | Buy | 1,658.00p | - | 1,850.00p | Upgrade |
| Next | NXT | 16-Jul | Morgan Stanley | Overweight | 1,658.00p | 1,120.00p | 1,850.00p | Upgrade |
| Reckitt Benckiser Group | RB. | 16-Jul | CSFB | Buy | 2,838.00p | 3,200.00p | - | Reiteration |
| SIG | SHI | 16-Jul | Panmure Gordon | Buy | 101.75p | - | - | Reiteration |
| SIG | SHI | 16-Jul | MF Global | Buy | 101.75p | - | - | Upgrade |
| Schroders | SDR | 16-Jul | Citigroup | Buy | 860.00p | - | - | Upgrade |
| Thomas Cook Group | TCG | 16-Jul | Citigroup | Buy | 212.75p | 335.00p | 310.00p | Reiteration |
| Carphone Warehouse Group | CPW | 15-Jul | Daniel Stewart | Buy | 164.50p | 234.00p | - | Reiteration |
| Cryo-Save Group | CRYO | 15-Jul | Daniel Stewart | Buy | 63.00p | 99.00p | - | Reiteration |
| Dunelm | DNLM | 15-Jul | UBS | Buy | 255.25p | - | - | Upgrade |
| EpiStem Holdings | EHP | 15-Jul | Daniel Stewart | Buy | 340.00p | 450.00p | - | Reiteration |
| H & T Group | HAT | 15-Jul | Daniel Stewart | Buy | 215.50p | 260.00p | - | Reiteration |
| Healthcare Locums | HLO | 15-Jul | Daniel Stewart | Buy | 207.00p | 225.00p | 260.00p | Reiteration |
| ICAP | IAP | 15-Jul | Daniel Stewart | Sell | 434.50p | 340.00p | - | Reiteration |
| JD Wetherspoon | JDW | 15-Jul | Charles Stanley | Buy | 423.25p | 495.00p | - | Reiteration |
| JD Wetherspoon | JDW | 15-Jul | KBC Peel Hunt | Buy | 423.25p | 520.00p | - | Reiteration |
| Land Securities Group | LAND | 15-Jul | KBC Peel Hunt | Buy | 481.75p | 490.00p | - | Upgrade |
| London Stock Exchange Group | LSE | 15-Jul | Bank of America | Underperform | 682.50p | 470.00p | 590.00p | Reiteration |
| Marston’s | MARS | 15-Jul | Goldman Sachs | Neutral | 84.75p | - | - | Upgrade |
| Melorio | MLO | 15-Jul | Daniel Stewart | Buy | 127.50p | 244.00p | - | Reiteration |
| Melrose | MRO | 15-Jul | Oriel | Buy | 102.00p | - | - | Reiteration |
| Nighthawk Energy | HAWK | 15-Jul | Daniel Stewart | Buy | 39.00p | 88.00p | - | Reiteration |
| Phorm Inc (Reg S) | PHRM | 15-Jul | Canaccord Adams | Speculative Buy | 220.00p | 1,922.00p | 563.00p | DownGrade |
| Playtech | PTEC | 15-Jul | Daniel Stewart | Buy | 452.25p | 620.00p | - | Reiteration |
| RSA Insurance Group | RSA | 15-Jul | Panmure Gordon | Buy | 120.80p | - | - | Reiteration |
| Robert Walters | RWA | 15-Jul | Goldman Sachs | Neutral | 143.25p | - | - | DownGrade |
| Sportingbet | SBT | 15-Jul | Daniel Stewart | Buy | 55.75p | 80.00p | - | Reiteration |
| System C Healthcare | SYS | 15-Jul | Daniel Stewart | Buy | 49.00p | 58.00p | - | Reiteration |
| Vodafone Group | VOD | 15-Jul | Citigroup | Buy | 115.35p | - | - | Reiteration |
| Vodafone Group | VOD | 15-Jul | UBS | Neutral | 115.35p | 150.00p | 115.00p | DownGrade |
| Antofagasta | ANTO | 14-Jul | Evolution Securities | Sell | 647.50p | - | - | Reiteration |
| Cranswick | CWK | 14-Jul | Investec Securities | Buy | 620.00p | - | - | Reiteration |
| Cranswick | CWK | 14-Jul | Panmure Gordon | Buy | 620.00p | - | - | Reiteration |
| Experian Group | EXPN | 14-Jul | Collins Stewart | Buy | 451.75p | - | - | Reiteration |
| GKN | GKN | 14-Jul | Citigroup | Buy | 79.50p | - | - | Upgrade |
| GlaxoSmithKline | GSK | 14-Jul | Panmure Gordon | Buy | 1,121.00p | - | - | Reiteration |
| ITV | ITV | 14-Jul | UBS | Buy | 34.25p | 34.00p | 37.00p | Upgrade |
| Invensys | ISYS | 14-Jul | UBS | Buy | 243.75p | - | - | Upgrade |
| Kazakhmys | KAZ | 14-Jul | Evolution Securities | Sell | 678.00p | - | - | Reiteration |
| Marston’s | MARS | 14-Jul | Citigroup | Buy | 84.75p | - | - | Upgrade |
| Next | NXT | 14-Jul | Singer Capital Markets | Buy | 1,658.00p | 1,725.00p | 1,800.00p | Upgrade |
| Old Mutual | OML | 14-Jul | UBS | Buy | 85.60p | - | - | Upgrade |
| SEGRO | SGRO | 14-Jul | HSBC | Overweight | 25.75p | - | - | Reiteration |
| Savile Group | SAVG | 14-Jul | Arbuthnot | Strong buy | 59.50p | 58.00p | 65.00p | Reiteration |
| Tenon Group | TNO | 14-Jul | Daniel Stewart | Buy | 44.50p | 75.00p | - | Reiteration |
| Vodafone Group | VOD | 14-Jul | Morgan Stanley | Overweight | 115.35p | 175.00p | 170.00p | Reiteration |








