Here are todays broker views recommendations on which stocks to pick,sell,or hold.
|
EPIC
|
Date
|
Broker name
|
New
|
Price
|
Old price target
|
New price target
|
Broker change
|
|
| Aberdeen Asset Management | ADN | 27-Jul | Daniel Stewart | Hold | 135.00p | 135.00p | - | Reiteration |
| AstraZeneca | AZN | 27-Jul | Panmure Gordon | Hold | 2,821.00p | 3,100.00p | - | DownGrade |
| BP | BP. | 27-Jul | Seymour Pierce | Buy | 519.00p | - | - | Reiteration |
| BP | BP. | 27-Jul | Panmure Gordon | Sell | 519.00p | 412.00p | - | Reiteration |
| Blacks Leisure | BSLA | 27-Jul | Seymour Pierce | Sell | 46.75p | - | - | Reiteration |
| Dignity | DTY | 27-Jul | Panmure Gordon | Buy | 647.50p | 872.00p | - | Reiteration |
| Filtronic | FTC | 27-Jul | Panmure Gordon | Buy | 33.00p | 47.00p | - | Reiteration |
| Findel | FDL | 27-Jul | Seymour Pierce | Buy | 35.25p | - | - | Upgrade |
| Friends Provident Group | FP. | 27-Jul | Panmure Gordon | Hold | 72.20p | 75.00p | - | Reiteration |
| Hansard Global | HSD | 27-Jul | Panmure Gordon | Buy | 143.00p | 204.00p | 195.00p | Reiteration |
| Home Retail Group | HOME | 27-Jul | Seymour Pierce | Sell | 297.75p | - | - | Reiteration |
| Hutchison China Meditech | HCM | 27-Jul | Panmure Gordon | Buy | 78.50p | 132.00p | - | Reiteration |
| Inchcape | INCH | 27-Jul | Panmure Gordon | Hold | 24.50p | 18.00p | 25.00p | Reiteration |
| JJB Sports | JJB | 27-Jul | Seymour Pierce | Buy | 28.75p | - | - | Reiteration |
| Lloyds Banking Group | LLOY | 27-Jul | Nomura | Buy | 83.33p | 58.00p | 100.00p | Upgrade |
| Nighthawk Energy | HAWK | 27-Jul | Daniel Stewart | Buy | 44.00p | 88.00p | - | Reiteration |
| Pace | PIC | 27-Jul | Seymour Pierce | Hold | 197.00p | - | - | Reiteration |
| Pace | PIC | 27-Jul | KBC Peel Hunt | Buy | 197.00p | 260.00p | - | Reiteration |
| Pearson | PSON | 27-Jul | Panmure Gordon | Hold | 679.00p | 620.00p | - | Reiteration |
| Prudential | PRU | 27-Jul | Panmure Gordon | Buy | 428.00p | 585.00p | - | Reiteration |
| RPS Group | RPS | 27-Jul | Panmure Gordon | Sell | 215.00p | 160.00p | - | Reiteration |
| Rexam | REX | 27-Jul | Seymour Pierce | Hold | 284.50p | 300.00p | - | DownGrade |
| Ryanair Holdings | RYA | 27-Jul | Panmure Gordon | Hold | 309.50p | - | - | Reiteration |
| Sainsbury (J) | SBRY | 27-Jul | Seymour Pierce | Hold | 317.75p | - | - | Reiteration |
| WSP Group | WSH | 27-Jul | Panmure Gordon | Buy | 241.25p | 301.00p | - | Reiteration |
| Wolseley | WOS | 27-Jul | Seymour Pierce | Hold | 1,220.00p | 1,100.00p | - | Reiteration |
| Wolseley | WOS | 27-Jul | Panmure Gordon | Sell | 1,220.00p | 1,100.00p | - | Reiteration |
| AEA Technology | AAT | 24-Jul | Royal Bank of Scotland | Buy | 32.00p | - | - | Reiteration |
| Atlantic Global | ATL | 24-Jul | Daniel Stewart | Buy | 23.50p | 36.00p | 32.00p | Reiteration |
| Compass Group | CPG | 24-Jul | UBS | Outperform | 321.75p | 435.00p | - | Reiteration |
| Derwent London | DLN | 24-Jul | UBS | Sell | 936.00p | - | - | DownGrade |
| Innovise | INNO | 24-Jul | St Helen’s Capital | Buy | 42.50p | - | - | Reiteration |
| Liberty International | LII | 24-Jul | UBS | Sell | 422.25p | - | - | DownGrade |
| Persimmon | PSN | 24-Jul | UBS | Neutral | 427.50p | - | - | DownGrade |
| Vodafone Group | VOD | 24-Jul | Citigroup | Buy | 120.00p | 180.00p | - | Reiteration |
| Vodafone Group | VOD | 24-Jul | Morgan Stanley | Overweight | 120.00p | - | - | Reiteration |
| BSS Group | BTSM | 23-Jul | Panmure Gordon | Buy | 263.00p | 320.00p | - | Reiteration |
| Capita Group | CPI | 23-Jul | Panmure Gordon | Hold | 678.00p | 800.00p | 750.00p | Reiteration |
| Carphone Warehouse Group | CPW | 23-Jul | Daniel Stewart | Buy | 171.50p | 234.00p | - | Reiteration |
| Daily Mail and General Trust | DMGT | 23-Jul | Panmure Gordon | Buy | 299.75p | 350.00p | - | Reiteration |
| De La Rue | DLAR | 23-Jul | Panmure Gordon | Buy | 837.50p | 1,009.00p | - | Reiteration |
| GKN | GKN | 23-Jul | Bank of America | Buy | 96.75p | - | - | Reiteration |
| GlaxoSmithKline | GSK | 23-Jul | Panmure Gordon | Buy | 1,163.00p | 1,400.00p | - | Reiteration |
| Land Securities Group | LAND | 23-Jul | UBS | Hold | 489.00p | 525.00p | 500.00p | Reiteration |
| Lok’n Store Group | LOK | 23-Jul | Investec Securities | Buy | 56.50p | - | - | Reiteration |
| Misys | MSY | 23-Jul | Panmure Gordon | Hold | 175.00p | 164.00p | - | Reiteration |
| National Express Group | NEX | 23-Jul | Panmure Gordon | Hold | 350.00p | 265.00p | - | Reiteration |
| RPC Group | RPC | 23-Jul | Panmure Gordon | Buy | 220.00p | 214.00p | 241.00p | Reiteration |
| Tate & Lyle | TATE | 23-Jul | Panmure Gordon | Sell | 340.00p | 250.00p | - | Reiteration |
| Yell Group | YELL | 23-Jul | Cazenove | In-Line | 32.75p | - | - | Reiteration |








