Here is this weeks latest broker views from the boys in the city.
|
EPIC
|
Date
|
Broker name
|
New
|
Price
|
Old price target
|
New price target
|
Broker change
|
|
| 21st Century Technology | C21 | 02-Jul | Daniel Stewart | Buy | 7.62p | 10.00p | - | Reiteration |
| Game Group | GMG | 02-Jul | KBC Peel Hunt | Sell | 140.75p | 100.00p | - | Reiteration |
| Game Group | GMG | 02-Jul | Charles Stanley | Buy | 140.75p | - | 170.00p | New Coverage |
| Greene King | GNK | 02-Jul | Charles Stanley | Buy | 418.75p | - | 525.30p | Reiteration |
| Greene King | GNK | 02-Jul | KBC Peel Hunt | Buy | 418.75p | 470.00p | - | Upgrade |
| Homeserve | HSV | 02-Jul | UBS | Neutral | 1,418.00p | - | - | DownGrade |
| Immunodiagnostic Systems | IDH | 02-Jul | Daniel Stewart | Buy | 320.50p | 361.00p | - | Reiteration |
| Lloyds Banking Group | LLOY | 02-Jul | CSFB | Sell | 66.81p | 55.00p | 50.00p | Reiteration |
| Standard Chartered | STAN | 02-Jul | UBS | Neutral | 1,162.00p | 1,000.00p | 1,140.00p | Upgrade |
| Aberdeen Asset Management | ADN | 01-Jul | Daniel Stewart | Hold | 124.00p | 135.00p | - | Reiteration |
| Barclays | BARC | 01-Jul | Deutsche | Buy | 289.45p | 220.00p | 365.00p | Reiteration |
| Begbies Traynor Group | BEG | 01-Jul | Daniel Stewart | Buy | 102.00p | 125.00p | - | Reiteration |
| Bovis Homes Group | BVS | 01-Jul | Merrill Lynch | Neutral | 371.25p | - | - | Upgrade |
| British Sky Broadcasting Group | BSY | 01-Jul | Daniel Stewart | Hold | 459.00p | 407.00p | - | Reiteration |
| Carphone Warehouse Group | CPW | 01-Jul | Daniel Stewart | Buy | 156.25p | 234.00p | - | Reiteration |
| Hunting | HTG | 01-Jul | Daniel Stewart | Hold | 421.25p | 484.00p | 477.00p | Reiteration |
| Iomart | IOM | 01-Jul | Daniel Stewart | Buy | 36.00p | 59.00p | - | Reiteration |
| K3 Business Technology Group | KBT | 01-Jul | Daniel Stewart | Buy | 82.50p | 137.00p | - | Reiteration |
| Marston’s | MARS | 01-Jul | Oriel | Buy | 129.25p | - | - | Reiteration |
| Persimmon | PSN | 01-Jul | Merrill Lynch | Buy | 356.00p | - | - | Upgrade |
| Redrow | RDW | 01-Jul | Merrill Lynch | Buy | 200.25p | - | - | Reiteration |
| Taylor Wimpey | TW. | 01-Jul | Merrill Lynch | Buy | 34.50p | - | - | Upgrade |
| United Utilities Group | UU. | 01-Jul | JP Morgan | Neutral | 496.25p | - | - | DownGrade |
| Yell Group | YELL | 01-Jul | Numis | Sell | 25.25p | - | - | Reiteration |
| Yell Group | YELL | 01-Jul | CSFB | Hold | 25.25p | - | - | Reiteration |
| imJack | IMJ | 01-Jul | Daniel Stewart | Buy | 8.50p | 19.00p | - | Reiteration |
| Abbey | ABBY | 30-Jun | Arden Partners | Add | 393.50p | - | - | Reiteration |
| Aberdeen Asset Management | ADN | 30-Jun | Arden Partners | Sell | 124.00p | 90.00p | - | Reiteration |
| Advanced Medical Solutions | AMS | 30-Jun | Arden Partners | Buy | 25.25p | - | - | Reiteration |
| Aga Rangemaster Group | AGA | 30-Jun | Arden Partners | Neutral | 97.75p | - | - | Reiteration |
| Amec | AMEC | 30-Jun | Arden Partners | Buy | 643.00p | - | - | Reiteration |
| BAE Systems | BA. | 30-Jun | Arden Partners | Buy | 324.25p | - | - | Reiteration |
| Bodycote | BOY | 30-Jun | Arden Partners | Neutral | 127.50p | - | - | Reiteration |
| Close Brothers Group | CBG | 30-Jun | Arden Partners | Buy | 659.50p | - | - | Reiteration |
| Cobham | COB | 30-Jun | Arden Partners | Buy | 175.70p | - | - | Reiteration |
| Cookson Group | CKSN | 30-Jun | Arden Partners | Reduce | 256.00p | - | - | Reiteration |
| GKN | GKN | 30-Jun | Arden Partners | Neutral | 120.50p | - | - | Reiteration |
| Halma | HLMA | 30-Jun | Arden Partners | Neutral | 202.25p | - | - | Reiteration |
| IMI | IMI | 30-Jun | Arden Partners | Neutral | 307.75p | - | - | Reiteration |
| Invensys | ISYS | 30-Jun | Arden Partners | Neutral | 222.00p | - | - | Reiteration |
| Marks & Spencer Group | MKS | 30-Jun | Arden Partners | Neutral | 316.25p | - | - | Reiteration |
| Marston’s | MARS | 30-Jun | Altium Capital | Sell | 129.25p | - | - | Reiteration |
| Meggitt | MGGT | 30-Jun | Arden Partners | Neutral | 160.00p | - | - | Reiteration |
| Rotork | ROR | 30-Jun | Arden Partners | Neutral | 825.50p | - | - | Reiteration |
| Senior | SNR | 30-Jun | Arden Partners | Neutral | 36.00p | - | - | Reiteration |
| Smiths Group | SMIN | 30-Jun | Arden Partners | Reduce | 702.00p | - | - | Reiteration |
| Spectris | SXS | 30-Jun | Arden Partners | Neutral | 542.50p | - | - | Reiteration |
| Spirax-Sarco Engineering | SPX | 30-Jun | Arden Partners | Neutral | 855.00p | - | - | Reiteration |
| Tomkins | TOMK | 30-Jun | Arden Partners | Reduce | 147.00p | - | - | Reiteration |
| Weir Group | WEIR | 30-Jun | Arden Partners | Neutral | 460.00p | - | - | Reiteration |









