This weeks broker views from the top city Analysts. Friday June 19th 2009.
|
EPIC
|
Date
|
Broker name
|
New
|
Price
|
Old price target
|
New price target
|
Broker change
|
|
| Barclays | BARC | 19-Jun | Nomura | Buy | 273.25p | - | - | Reiteration |
| British Sky Broadcasting Group | BSY | 19-Jun | UBS | Buy | 449.25p | 525.00p | 640.00p | Upgrade |
| Bunzl | BNZL | 19-Jun | Seymour Pierce | Buy | 485.75p | 650.00p | - | Reiteration |
| Domino Printing | DNO | 19-Jun | Seymour Pierce | Hold | 230.50p | 230.00p | - | DownGrade |
| Earthport | EPO | 19-Jun | Panmure Gordon | Buy | 55.00p | - | 88.00p | New Coverage |
| Games Workshop Group | GAW | 19-Jun | Seymour Pierce | Buy | 248.00p | - | - | Reiteration |
| Hansard Global | HSD | 19-Jun | Panmure Gordon | Buy | 123.25p | 204.00p | - | Reiteration |
| Harvey Nash Group | HVN | 19-Jun | Seymour Pierce | Buy | 40.00p | 55.00p | - | Reiteration |
| Harvey Nash Group | HVN | 19-Jun | Panmure Gordon | Hold | 40.00p | 27.00p | 33.00p | Reiteration |
| ICAP | IAP | 19-Jun | Daniel Stewart | Sell | 451.75p | 340.00p | - | Reiteration |
| ITV | ITV | 19-Jun | Royal Bank of Scotland | Buy | 36.25p | 19.00p | 41.00p | Upgrade |
| Imagination Technologies | IMG | 19-Jun | Seymour Pierce | Hold | 110.00p | - | 101.00p | DownGrade |
| Morrison (Wm) Supermarkets | MRW | 19-Jun | Seymour Pierce | Buy | 245.00p | - | - | Reiteration |
| Pace | PIC | 19-Jun | Seymour Pierce | Hold | 201.00p | - | 182.00p | New Coverage |
| Reed Elsevier | REL | 19-Jun | Morgan Stanley | Equal-weight | 468.75p | - | - | DownGrade |
| Sportingbet | SBT | 19-Jun | Daniel Stewart | Buy | 61.00p | 80.00p | - | Reiteration |
| 4imprint Group | FOUR | 18-Jun | Panmure Gordon | Hold | 125.00p | 189.00p | 117.00p | DownGrade |
| Aberdeen Asset Management | ADN | 18-Jun | Daniel Stewart | Hold | 125.00p | 135.00p | - | Reiteration |
| Anglo American | AAL | 18-Jun | Cazenove | Underperform | 1,629.00p | - | - | DownGrade |
| Ashtead Group | AHT | 18-Jun | Panmure Gordon | Sell | 56.75p | 40.00p | - | Reiteration |
| BAE Systems | BA. | 18-Jun | Evolution Securities | Buy | 342.25p | - | - | Reiteration |
| BT Group | BT.A | 18-Jun | Bernstein | Market perform | 105.10p | - | - | Reiteration |
| Cadbury | CBRY | 18-Jun | Panmure Gordon | Buy | 535.50p | 660.00p | 625.00p | Reiteration |
| Fidessa | FDSA | 18-Jun | Seymour Pierce | Buy | 1,080.00p | 963.00p | 1,200.00p | Reiteration |
| Game Group | GMG | 18-Jun | Altium Capital | Buy | 157.25p | - | - | Reiteration |
| Gulfsands Petroleum | GPX | 18-Jun | Seymour Pierce | Buy | 188.50p | - | 230.00p | New Coverage |
| HMV Group | HMV | 18-Jun | Altium Capital | Hold | 115.25p | - | - | DownGrade |
| Lifeline Scientific Inc. | LSI | 18-Jun | Seymour Pierce | Buy | 44.25p | - | - | Reiteration |
| Logica | LOG | 18-Jun | Deutsche | Buy | 78.00p | - | - | Reiteration |
| Marston’s | MARS | 18-Jun | Astaire Securities | Buy | 124.00p | - | - | Reiteration |
| Marston’s | MARS | 18-Jun | Seymour Pierce | Hold | 124.00p | - | - | Reiteration |
| Marston’s | MARS | 18-Jun | KBC Peel Hunt | Buy | 124.00p | 200.00p | - | Reiteration |
| Marston’s | MARS | 18-Jun | Charles Stanley | Hold | 124.00p | 190.00p | - | Reiteration |
| Micro Focus International Plc | MCRO | 18-Jun | Panmure Gordon | Buy | 395.50p | 491.00p | 495.00p | Reiteration |
| Mouchel Group | MCHL | 18-Jun | Panmure Gordon | Buy | 154.50p | 365.00p | - | Reiteration |
| Mouchel Group | MCHL | 18-Jun | KBC Peel Hunt | Sell | 154.50p | - | - | DownGrade |
| NEOVIA Financial | NEO | 18-Jun | Panmure Gordon | Buy | 55.00p | 69.00p | - | Reiteration |
| National Express Group | NEX | 18-Jun | Collins Stewart | Sell | 280.25p | - | - | Reiteration |
| Renovo Group | RNVO | 18-Jun | Panmure Gordon | Buy | 27.50p | 68.00p | - | Reiteration |
| SIG | SHI | 18-Jun | Panmure Gordon | Buy | 88.75p | 150.00p | - | Reiteration |
| Sceptre Leisure | SCEL | 18-Jun | Seymour Pierce | Outperform | 76.50p | - | - | Reiteration |
| Shire Plc | SHP | 18-Jun | Panmure Gordon | Buy | 834.00p | 1,200.00p | - | Reiteration |
| WPP Group | WPP | 18-Jun | Morgan Stanley | Underweight | 420.25p | 310.00p | 379.00p | Reiteration |
| Xstrata | XTA | 18-Jun | Citigroup | Buy | 683.00p | 850.00p | - | Upgrade |
| Xstrata | XTA | 18-Jun | Morgan Stanley | Overweight | 683.00p | - | - | Upgrade |
| BAE Systems | BA. | 17-Jun | UBS | Buy | 342.25p | - | - | Reiteration |
| Computacenter | CCC | 17-Jun | Panmure Gordon | Buy | 195.25p | 196.00p | 218.00p | Reiteration |
| RPC Group | RPC | 17-Jun | Panmure Gordon | Buy | 171.00p | 161.00p | 214.00p | Reiteration |
| Sainsbury (J) | SBRY | 17-Jun | Seymour Pierce | Hold | 316.00p | - | - | Reiteration |
| Shire Plc | SHP | 17-Jun | UBS | Buy | 834.00p | - | - | Reiteration |
Related Products:

















