| Top short-term gainers today: | |||
|---|---|---|---|
| Cobham | 184.65 | +5.55 | +3.10% |
| Invensys | 254.33 | +7.58 | +3.07% |
| British Airways | 133.11 | +3.16 | +2.43% |
| Autonomy Corp | 1,242.81 | +27.81 | +2.29% |
| Fresnillo | 648.04 | +14.04 | +2.21% |
| Top short-term losers today: | |||
|---|---|---|---|
| Standard Life | 191.75 | -6.65 | -3.35% |
| Hammerson Reit | 315.44 | -10.06 | -3.09% |
| Rsa Insur Grp | 120.01 | -3.39 | -2.75% |
| Pearson | 651.67 | -18.33 | -2.74% |
| Schroders Nvtg | 762.59 | -21.41 | -2.73% |
Related Products:
















